Interswitch Group
They say money makes the world go round. We make money go around the world, enabling intuitive transaction experiences.
1903 employees · est. 2002 · Nigeria
Orovera
Payment solutions for social networks and messengers | Crossborder | P2P | Business |
6 employees · est. 2023 · Warsaw, Poland
Interswitch Group is the older company (2002 vs 2023); Interswitch Group is the larger of the two.
Side-by-Side Comparison
| Metric | Interswitch Group | Orovera |
|---|---|---|
| Founded | ||
| Founded | 2002 older | 2023 |
| Headquarters | ||
| Headquarters | Nigeria | Warsaw, Poland |
| Employees | ||
| Employees | 1903 larger | 6 |
| Industry | ||
| Industry | Finance, Financial Services, Fintech | Financial Services, Fintech, Payments |
| Funding Stage | ||
| Funding Stage | Private Equity | Seed |
| Total Funding | ||
| Total Funding | $320.50M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 4 | 1 |
| Services | ||
| Services | Transaction Processing, Digital Payment Solutions, API Marketplace, Smart Living Solutions for Real Estate, Healthcare Platforms, Mobility Solutions | Money transfers via chat, Group fundraising, Payment link creation, Financial transaction management |
| Target Customers | ||
| Target Customers | Individuals, Small Businesses, Enterprises, Developers | Individual users, Small businesses, Group organizers |
| Taxonomy | ||
| Taxonomy | Digital Payments, Electronic Payments Processing, Transaction Switching, Payment Infrastructure, Innovative Payment Products, Transactional Services, Payment Technology, Financial Inclusion, Digital Commerce, Payment Cards, Digital Tokens, Digital Infrastructure, Managed Services, Consumer Financial Services, Technology Integration | Social Payments, Fintech Innovation, Digital Commerce, P2P Transactions, Crossborder Payments, Payment Solutions, Seamless Transactions, Social Network Integration, SME Payment Solutions, User Experience, Mobile Technology, Monetization Opportunities, Keyboard Payment App, Youth-oriented Services |
| Website | ||
| Website | interswitchgroup.com | orovera.com |
About Interswitch Group
Interswitch Group, an eminent player in the fintech sector, is headquartered in Nigeria and specializes in facilitating seamless digital payments and commerce across Africa. Established in 2002, the company has grown from a transaction switching and payments processing entity to a comprehensive paym...
About Orovera
Orovera, founded in 2023 and headquartered in Poland, is a promising player in the Fintech industry, specifically within Financial Services and Payments. The company's slogan, "Payment solutions for social networks and messengers | Crossborder | P2P | Business |", encapsulates its mission of revolut...
We will tell you when either one moves
BounceWatch watches Interswitch Group and Orovera for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Interswitch Group and Orovera — by email.
Frequently Asked Questions
Compare Interswitch Group with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Interswitch Group on 9 Mar 2026, and Orovera on 4 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.