Stocard - A Klarna Group Company
On the way to the no.1 mobile wallet in the world. We revolutionize how people shop, pay and access financial services.
11 employees · est. 2012 · Mannheim, Germany
Klarna is the older company (2005 vs 2012); Klarna is the larger of the two.
Side-by-Side Comparison
| Metric | Klarna | Stocard - A Klarna Group Company |
|---|---|---|
| Founded | ||
| Founded | 2005 older | 2012 |
| Headquarters | ||
| Headquarters | Stockholm, Sweden | Mannheim, Germany |
| Employees | ||
| Employees | 4637 larger | 11 |
| Industry | ||
| Industry | E-Commerce, Fintech, Payments | Fintech, IT, Information Technology |
| Funding Stage | ||
| Funding Stage | IPO | Series B |
| Total Funding | ||
| Total Funding | $5.62B | $30.59M |
| Funding Rounds | ||
| Funding Rounds | 31 | 5 |
| Services | ||
| Services | Payment Solutions, Financial Services, Market Expansion, Sustainability Initiatives, Investor Relations | Digital storage of loyalty and gift cards, Integration with retail loyalty programs, Discounted gift card purchases, Personalized coupon management, Mobile wallet functionalities |
| Target Customers | ||
| Target Customers | Businesses, Investors, International Consumers, E-commerce Platforms | Consumers seeking to streamline loyalty card management, Retail businesses looking to enhance customer engagement, E-commerce platforms seeking partnership opportunities, Tech-savvy shoppers interested in mobile payment solutions, Businesses aiming to offer personalized shopping experiences |
| Taxonomy | ||
| Taxonomy | AI-powered Payments, Global Commerce Network, Flexible Payment Solutions, Consumer Empowerment, Merchant Growth, Buy Now, Pay Later, Interest-Free Financing, Retail Partnerships, E-commerce Solutions, Shopping Experience Enhancement, Customer Loyalty, Social Shopping, Personal Finance Tools, Cashback Rewards, Fintech Services | Mobile Wallet, Loyalty Programs, Retail Technology, Digital Payments, Customer Engagement, Consumer Insights, E-commerce Solutions, User Experience, Partnership Development, Financial Services Integration, Churn Management, Reward Systems, Campaign ROI Analysis |
| Website | ||
| Website | klarna.com | stocardapp.com |
About Klarna
Klarna, founded in 2005 in Stockholm, Sweden, is an innovative player in the E-Commerce, Fintech, and Payments industries. With its slogan, "The smart way to shop and pay," the company positions itself as a leading AI-powered global payments and commerce network. Trusted by over 118 million shopper...
About Stocard - A Klarna Group Company
Stocard, a Klarna Group Company, is positioning itself as a leader in the rapidly evolving fintech and mobile wallet space, aiming to redefine how global consumers engage in shopping and financial transactions. With its app downloaded by over 125M users, Stocard allows consumers to transform their s...
We will tell you when either one moves
BounceWatch watches Klarna and Stocard - A Klarna Group Company for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Klarna and Stocard - A Klarna Gro... — by email.
Frequently Asked Questions
Compare Klarna with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Klarna on 3 Sep 2026, and Stocard - A Klarna Group Company on 14 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.