Side-by-Side Comparison
| Metric | Komm.ONE | Virado |
|---|---|---|
| Founded | ||
| Founded | 2018 | 2015 older |
| Headquarters | ||
| Headquarters | Stuttgart, Germany | Dortmund, Germany |
| Employees | ||
| Employees | 563 larger | 3 |
| Industry | ||
| Industry | AI, Computing | E-Commerce, Fintech, Insurance |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 1 |
| Services | ||
| Services | Not tracked yet | Direct Sale of Insurance Products, Integration of Insurance Services into Websites and Social Media, Data Management for Insurance Contracts, Commission Tracking |
| Target Customers | ||
| Target Customers | Not tracked yet | Insurance Brokers, Financial Advisors, Independent Agents |
| Taxonomy | ||
| Taxonomy | Digital Transformation, Public Sector Technology, Cloud-based Solutions, Data Processing, Consulting Services, Training Services, Municipal Services, Public Administration, Technology Infrastructure, Workforce Management, Information Security, Data Management, Service Delivery, IT Infrastructure | Digital Insurance Sales, Insurance Brokers, Product Insurance, Niche Insurance, Insurance Middleware, Social Media Insurance Sales, White-Label Insurance Solutions, Scan2Insure App, Flexible Insurance Solutions, Digitalization In Insurance, Insurance Tech, Structured Social Network Sales, Insurance Digital Platforms, Customized Insurance Links, Insurance Innovations |
| Website | ||
| Website | komm.one | virado.de |
About Komm.ONE
Komm.ONE is a German-based startup founded in 2018, offering digital solutions to support public entities in transitioning into an increasingly technology-driven future. With a workforce of over 1,800 employees across seven locations in Baden-Württemberg, the company focuses on providing high-qualit...
About Virado
Virado, founded in 2015, is a German company revolutionizing the insurance landscape by enabling brokers to sell digitally. This innovative platform offers a plethora of product and niche insurance options, ensuring brokers can provide comprehensive services to their clients with full commission ben...
We will tell you when either one moves
BounceWatch watches Komm.ONE and Virado for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Komm.ONE and Virado — by email.
Frequently Asked Questions
Compare Komm.ONE with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Komm.ONE on 11 Sep 2024, and Virado on 14 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.