Kumo
Capital Markets Infrastructure for Carbon Financing
9 employees · est. 2020 · London, United Kingdom
Thinknum Alternative Data
Join the businesses who have begun to edge out competitors by scouring the web for alternative data.
4 employees · est. 2014 · New York, United States
Thinknum Alternative Data is the older company (2020 vs 2014).
Side-by-Side Comparison
| Metric | Kumo | Thinknum Alternative Data |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2014 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | New York, United States |
| Employees | ||
| Employees | 9 | 4 |
| Industry | ||
| Industry | Financial Services | Analytics, Data Analytics, Finance |
| Funding Stage | ||
| Funding Stage | Pre Seed | Series A |
| Total Funding | ||
| Total Funding | $40.00K | $12.60M |
| Funding Rounds | ||
| Funding Rounds | 2 | 2 |
| Services | ||
| Services | Debt financing for carbon removal projects, Collateralization of carbon credits, Financial software solutions for carbon market, Financial risk management | Investment Process Enhancement, Dataset Exploration, Corporate Performance Tracking, Quantamental Investing Support, Data Visualization Tools |
| Target Customers | ||
| Target Customers | Capital Providers, Project Developers, Institutional Investors, Climate Investors | Quantamental Investors, Corporate Analysts, Investment Managers, Data-Driven Businesses, Market Researchers |
| Taxonomy | ||
| Taxonomy | Capital Markets Infrastructure, Carbon Financing, Institutional Capital, Carbon Economy, Finance Marketplace, Capital Deployment, Data-rich Intelligence, Project Diligence, Credit Pricing, Scenario Analysis, Debt Financing, Structured Financing, Term Loans, Carbon Credits, Zero-interest Loans | Alternative Data, Machine Learning Algorithms, Real-time Data Indexing, Job Listings Tracking, Social Media Analytics, Employee Sentiment Analysis, Product Pricing Data, Store Location Analysis, API Data Access, Financial Data Analysis, Investment Insights, Public And Private Company Data, Historical Data, Data-driven Investment Ideas, Business Intelligence |
| Website | ||
| Website | kumo.earth | thinknum.com |
About Kumo
Kumo, founded in 2020 and headquartered in the United Kingdom, is pioneering the intersection of Financial Services and sustainability. With its slogan, "Capital Markets Infrastructure for Carbon Financing," the company aims to redefine how capital is deployed within the burgeoning carbon economy....
About Thinknum Alternative Data
Thinknum Alternative Data, founded in 2014, is gaining traction in the Analytics, Data Analytics, Finance, and Fintech sectors. Based in the United States, the company empowers businesses to outmaneuver competitors by leveraging alternative data. The company's proprietary machine learning algorithm...
We will tell you when either one moves
BounceWatch watches Kumo and Thinknum Alternative Data for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Kumo and Thinknum Alternative D... — by email.
Frequently Asked Questions
Compare Kumo with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Kumo on 13 Nov 2025, and Thinknum Alternative Data on 31 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.