Side-by-Side Comparison
| Metric | 1min30 | Formant |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2017 |
| Headquarters | ||
| Headquarters | Paris, France | San Francisco, United States |
| Employees | ||
| Employees | 32 | 56 larger |
| Industry | ||
| Industry | Advertising, Marketing, Publishing | Cloud Infrastructure, IT, Information Technology |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series A |
| Total Funding | ||
| Total Funding | Not tracked yet | $45.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 3 |
| Services | ||
| Services | Not tracked yet | AI-Driven Fleet Management, Teleoperation and Mission Control, Incident Management Tools, Performance Analysis, Natural Language Interaction with AI |
| Target Customers | ||
| Target Customers | Not tracked yet | Enterprise Robotics Providers, Robotics Fleet Managers, Tech Support Teams, Operations Managers, Product and Engineering Teams |
| Taxonomy | ||
| Taxonomy | Inbound Marketing, Revenue Enablement, Hubspot Integrator, Software Integration, Agile Agency, Lead Generation, E-marketing, Social CRM, Marketing Automation, Digital Transformation, Employer Branding, Content Marketing | Robotics, Data Platform, Automation Workflows, Operational Efficiency, Fleet Management, Cloud Infrastructure, Remote Monitoring, Autonomous Systems, Industrial Automation, Data-Driven Decision Making, Integration Services, ROI Optimization, Sensing Technologies, Scalable Solutions |
| Website | ||
| Website | 1min30.com | formant.io |
About 1min30
1min30 is a leader in Inbound Marketing since its establishment in 2012. The company offers a comprehensive platform for centralizing client data to achieve revenue goals and drive performance. In 2023, it acquired one of the largest Hubspot integrators in France, reinforcing its position as a pione...
About Formant
Formant positions itself as a powerhouse in the realm of robotics infrastructure with its tagline, "The data platform for robotics companies." Founded in 2017, the company provides a centralized platform designed to help robotics companies and integrators streamline their operations through effectiv...
We will tell you when either one moves
BounceWatch watches 1min30 and Formant for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at 1min30 and Formant — by email.
Frequently Asked Questions
Compare 1min30 with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at 1min30 on 3 Dec 2024, and Formant on 17 Oct 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.