Side-by-Side Comparison
| Metric | 9Fold | Parsly |
|---|---|---|
| Founded | 2011 | 2021 |
| Headquarters | New York, United States | Stockholm, Sweden |
| Employees | 4 | 7 |
| Industry | Advertising, E-Commerce, Food and Beverage | B2B, Big Data, Food and Beverage |
| Funding Stage | Not tracked yet | Seed |
| Total Funding | Not tracked yet | $300.00K |
| Funding Rounds | Not tracked yet | 2 |
| Business Model | Not tracked yet | Not tracked yet |
| Revenue Model | Not tracked yet | Not tracked yet |
| Services | Not tracked yet | Not tracked yet |
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | Online Ordering System, Restaurant Marketing, Loyalty Program, Email Marketing, SMS Marketing, Restaurant Technology, Customer Retention, Direct Ordering, Loyalty Rewards, Customer Communication, Restaurant Management System | Restaurant Tech, Data Vision, Purchasing Data, Restaurant Vendors, Cost Tracking, Competitive Insights, Procurement Management, SaaS Tools, Price Monitoring, Digitization, Food Service Industry, Startup, Stockholm, Automating Processes, Business Analytics |
| Website | 9fold.me | parsly.com |
About 9Fold
9Fold is a United States-based startup that aims to (Em)power Restaurants Online. Established in 2011, the company offers an online ordering system integrated with a restaurant marketing engine. 9Fold is driven by the belief that restaurants achieve the greatest success when they have direct control...
About Parsly
Parsly is a data vision company focused on revolutionizing the restaurant industry, with a primary goal of enhancing the profitability of both restaurants and their vendors. In a time where various aspects of the restaurant business have undergone digital transformation, the purchasing data exchange...
Frequently Asked Questions
Track both companies in real time
Signal Tracker monitors 9Fold, Parsly, and millions of companies for 40+ signal types.