Side-by-Side Comparison
| Metric | ACell | Plcoskin |
|---|---|---|
| Founded | 1999 | 2017 |
| Headquarters | Not tracked yet | Seoul, Korea South |
| Employees | 1001-5000 | 1 |
| Industry | Health Care, Manufacturing | Biopharma, Biotechnology, Health Care |
| Funding Stage | Series Unknown | Series B |
| Total Funding | $8.70M | $900.00M |
| Funding Rounds | 1 | 5 |
| Business Model | Not tracked yet | Not tracked yet |
| Revenue Model | Not tracked yet | Not tracked yet |
| Services | Not tracked yet | Not tracked yet |
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | Extracellular Matrix Devices, Tissue Repair, Organ Repair, Surgical Procedures, Regenerative Medicine, MatriStem Technology, Plastic Surgery, Wound Care, Regenerative Medicine Technology, General Surgery, Innovation | MedTech, Reconstructive Plastic Surgery, Regenerative Skincare, PCL Scaffold, Biodegradable Material, Surgical Innovation, Cosmeceuticals, Therapeutic Devices, Surgical Technology, Biomedical Engineering, Innovative Skincare, Medical Innovation, Surgical Safety |
| Website | acell.com | plcoskin.com |
About ACell
ACell is a company dedicated to the development and commercialization of advanced extracellular matrix devices used for effective tissue and organ repair during various surgical procedures. Founded in 1999, the company is headquartered in Columbia, Maryland, and operates a manufacturing facility in...
About Plcoskin
Plcoskin is a MedTech company specializing in reconstructive plastic surgery and regenerative skincare. They have developed a scaffold that removes the need for cadaver-sourced material used in breast reconstruction surgery, making procedures safer and cheaper. Plcoskin’s scaffolds are made with syn...
Frequently Asked Questions
Track both companies in real time
Signal Tracker monitors ACell, Plcoskin, and millions of companies for 40+ signal types.