AddBloom
AddBloom is a solution driven digital agency. We develop & implement strategic plans on social media & digital channels.
55 employees · est. 2010 · Lebanon
Labelium is the older company (2010 vs 2001); Labelium is the larger of the two.
Side-by-Side Comparison
| Metric | AddBloom | Labelium |
|---|---|---|
| Founded | ||
| Founded | 2010 | 2001 older |
| Headquarters | ||
| Headquarters | Lebanon | Paris, France |
| Employees | ||
| Employees | 55 | 614 larger |
| Industry | ||
| Industry | Blockchain, Internet, Social Media | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | $300.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 3 |
| Services | ||
| Services | Not tracked yet | Media, Commerce, Creative, Data, Technology, Transformation, Marketing, Business, Sustainability |
| Target Customers | ||
| Target Customers | Not tracked yet | Forward-looking brands, Amazon, Bialetti, Chopard, Clarins, Colnago, De’ Longhi, Diageo, Fnac Darty, Ghd, Haier, Hisense, KIABI, L’Oréal, Leroy Merlin, MAPAL, Moschino, Naos, Netflix, Santoni, Uniqlo |
| Taxonomy | ||
| Taxonomy | Content Creation, Brand Strategy, E-Commerce Development, Campaign Management, SEM, Application Development, Brand Analytics, Creative Strategy, User Experience Engineering, Social Media Management | Performance-Driven Strategies, E-retail Programs, Search Engine Marketing, Social Commerce, Market Launch Strategy, Media Automation, AI Predictive Analysis, Data Visualization, Customer Intelligence, E-commerce Optimization, Conversion Rate Optimization, Online Media Buying, Amazon Marketing Services, Programmatic Advertising |
| Website | ||
| Website | addbloom.com | labelium.com |
About AddBloom
AddBloom is a solution-driven digital agency that leverages the power of people and data to develop and implement strategic journeys across social media and digital channels. Founded in 2010 in the US, the company has expanded its presence and now has offices in Dubai, KSA, and Beirut, serving the M...
About Labelium
Labelium, founded in 2001 and headquartered in France, is a Global Digital Performance Agency specializing in innovative marketing and digital strategies that drive business growth. Supported by a team of over 1100 skilled professionals, Labelium operates in more than 17 countries, crafting tailored...
We will tell you when either one moves
BounceWatch watches AddBloom and Labelium for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at AddBloom and Labelium — by email.
Frequently Asked Questions
Compare AddBloom with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at AddBloom on 28 Oct 2024, and Labelium on 28 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.