Adexa, Inc. is the older company (1994 vs 2020).
Side-by-Side Comparison
| Metric | Adexa, Inc. | Saddle Point Technologies Pvt Ltd |
|---|---|---|
| Founded | ||
| Founded | 1994 older | 2020 |
| Headquarters | ||
| Headquarters | Los Angeles, United States | Hyderabad, India |
| Employees | ||
| Employees | 48 | 23 |
| Industry | ||
| Industry | Enterprise Software | Information Technology, SaaS, Supply Chain |
| Funding Stage | ||
| Funding Stage | Series E | Not tracked yet |
| Total Funding | ||
| Total Funding | $35.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 2 | Not tracked yet |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI-powered Enterprise Business Planning, S&OP, S&OE, Strategic Planning, Financial Planning, Supply Chain Planning, Digitalized Enterprise, Event Management, KPI Reports, International Presence, AI Techniques, Self-Correcting Supply Chain Planning, Risk-resilient Supply Chain, Global Customer Base | Supply Chain Planning, Supply Chain Optimization, Autonomous Supply Chain Planning, Demand Planning, Inventory Optimization, Sales And Operations Planning, Procurement Optimization, Production Planning, Dispatch Optimization, Transportation Management, Warehouse Management, Control Tower, Digitization, Integrated Business Planning, Business Analytics |
| Website | ||
| Website | adexa.com | saddlepointtech.com |
About Adexa, Inc.
Adexa, Inc. is an enterprise software company that offers AI-powered business planning solutions, specializing in both Sales & Operations Planning (S&OP) and Sales & Operations Execution (S&OE) within a unified data model. Founded in 1994, the company is led by Dr. Cyrus Hadavi, serving as President...
About Saddle Point Technologies Pvt Ltd
Saddle Point Technologies Pvt Ltd is an Information Technology startup with a focus on SaaS and Supply Chain solutions. Their slogan "Optimize to Maximize" reflects the core offering of the company, which is an integrated platform for Supply Chain Planning, Optimization, and Digitization. The compan...
We will tell you when either one moves
BounceWatch watches Adexa, Inc. and Saddle Point Technologies Pvt Ltd for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Adexa, Inc. and Saddle Point Technolog... — by email.
Frequently Asked Questions
Compare Adexa, Inc. with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Adexa, Inc. on 12 Sep 2024, and Saddle Point Technologies Pvt Ltd on 9 Nov 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.