Anomali
The Leading AI-Powered Security and IT Operations Platform. Be Different. Be the Anomali.
328 employees · est. 2013 · Redwood City, United States
Anomali is the older company (2019 vs 2013); Anomali is the larger of the two.
Side-by-Side Comparison
| Metric | AgileBlue | Anomali |
|---|---|---|
| Founded | ||
| Founded | 2019 | 2013 older |
| Headquarters | ||
| Headquarters | Cleveland, United States | Redwood City, United States |
| Employees | ||
| Employees | 58 | 328 larger |
| Industry | ||
| Industry | Cyber Security, IT | Analytics, Cyber Security, IT |
| Funding Stage | ||
| Funding Stage | Seed | Series D |
| Total Funding | ||
| Total Funding | $5.25M | $96.30M |
| Funding Rounds | ||
| Funding Rounds | 2 | 6 |
| Services | ||
| Services | Sapphire AI, Cerulean Agent, Centralized Log Management, Cloud-native Protection, M365 Security | Not tracked yet |
| Target Customers | ||
| Target Customers | Mid-market Organizations, Critical Infrastructure, Financial Services, Healthcare Sector, Manufacturing Industry, State, Local, and Educational Institutions, Technology Companies | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI-Native SecOps, Autonomous Security Platform, Threat Detection And Response, Cyber Threat Investigation, Proactive Cyber Resilience, Continuous Monitoring, Cloud-Based SIEM, Endpoint Detection And Response (EDR), Security Operations Center (SOC), Extended Detection And Response (XDR), Security Information And Event Management (SIEM), Security Orchestration Automation And Response (SOAR), Vulnerability Management, Mid-Market Cybersecurity, Network And Cloud Security | AI-Powered Security Operations Platform, Anomali Copilot, Security Analytics, Cyber Threat Intelligence, Cyber Security, Open Source Intelligence, SIEM, XDR, Threat Detection, Threat Research, Extended Detection And Response, Threat Intelligence Platform |
| Website | ||
| Website | agileblue.com | anomali.com |
About AgileBlue
AgileBlue, established in 2019, operates within the Cyber Security and IT sectors. Headquartered in the United States, this innovative company is reshaping the security operations landscape with its autonomous, AI-native platform, succinctly encapsulated in its slogan: "SecOps Reimagined. Powered by...
About Anomali
Anomali, the leading AI-Powered Security Operations Platform, is a revolutionary solution that integrates security operations and defense capabilities into a proprietary cloud-native big data platform. At the core of Anomali lies the omniscient Anomali Copilot, which leverages AI to automate routine...
We will tell you when either one moves
BounceWatch watches AgileBlue and Anomali for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at AgileBlue and Anomali — by email.
Frequently Asked Questions
Compare AgileBlue with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at AgileBlue on 21 Mar 2026, and Anomali on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.