Subsea7
We make offshore energy transition possible through the continuous evolution of lower-carbon oil and gas and renewables.
13655 employees · est. 1970 · London, United Kingdom
Subsea7 is the older company (1987 vs 1970); Subsea7 is the larger of the two.
Side-by-Side Comparison
| Metric | AGR | Subsea7 |
|---|---|---|
| Founded | ||
| Founded | 1987 | 1970 older |
| Headquarters | ||
| Headquarters | Oslo, Norway | London, United Kingdom |
| Employees | ||
| Employees | 1275 | 13655 larger |
| Industry | ||
| Industry | Oil and Gas | Renewable Energy, Oil and Gas, Construction |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Not tracked yet |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | Not tracked yet |
| Services | ||
| Services | Not tracked yet | Delivery of offshore projects, Energy industry services, Subsea project management, Integrated subsea solutions, Renewable energy solutions, Digital solution deployment, Sustainable energy transition |
| Target Customers | ||
| Target Customers | Not tracked yet | Energy companies, Offshore oil and gas operators, Renewable energy developers, Hydrogen technology firms, Infrastructure companies involved in subsea projects, Government agencies seeking sustainable solutions |
| Taxonomy | ||
| Taxonomy | Energy Consulting, Reservoir Management, Well Project Management, Drilling Engineering, CCUS (Carbon Capture, Use & Storage), Hydrogen Energy, Geothermal Energy, Seabed Minerals Mining, Oil & Gas Consultancy, Reservoir Engineering, M&A And Due Diligence, Offshore Wind, Expert Witness & Consultancy | Offshore Energy Transition, Lower-Carbon Oil And Gas, Renewable Energy Growth, Subsea Field Development, Life Of Field Services, Seabed-to-Surface Engineering, Project Management, Design And Engineering, Offshore Wind, Carbon Capture Utilisation And Storage, Hydrogen Solutions, System Innovation, Digital Solutions, Electrification Of Offshore Facilities, Integrated Services |
| Website | ||
| Website | agr.com | subsea7.com |
About AGR
AGR is a multi-disciplinary engineering consultancy and software provider focused on driving sustainability in energy and oceans. Part of ABL Group, the company boasts a strong Norwegian heritage with expertise in Reservoir and Well Management. AGR's diverse client base ranges from multinational ene...
About Subsea7
Subsea7, founded in 1970 and headquartered in the United Kingdom, operates at the intersection of Renewable Energy, Oil and Gas, and Construction. The company is renowned for making offshore energy transitions possible, underpinning this with its continuous evolution towards lower-carbon oil and gas...
We will tell you when either one moves
BounceWatch watches AGR and Subsea7 for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at AGR and Subsea7 — by email.
Frequently Asked Questions
Compare AGR with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at AGR on 10 Nov 2024, and Subsea7 on 3 Aug 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.