AirTrunk
WHERE THE CLOUD MEETS THE GROUND IN ASIA PACIFIC & JAPAN
413 employees · est. 2015 · Australia
Cologix, Inc.
Robust Interconnection at the Edge. Interconnexion robuste en périphérie.
425 employees · est. 2010 · Denver, United States
Cologix, Inc. is the older company (2015 vs 2010).
2 signals in the last 90 days
Side-by-Side Comparison
| Metric | AirTrunk | Cologix, Inc. |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2010 older |
| Headquarters | ||
| Headquarters | Australia | Denver, United States |
| Employees | ||
| Employees | 413 | 425 |
| Industry | ||
| Industry | Data Analytics, Information Technology, Telecom | Content Creators, Data Analytics, Financial Services |
| Funding Stage | ||
| Funding Stage | Undisclosed | Corporate Round |
| Total Funding | ||
| Total Funding | $32.23B | $500.00M |
| Funding Rounds | ||
| Funding Rounds | 6 | 1 |
| Services | ||
| Services | Not tracked yet | data center colocation, interconnection services, remote hands services, scalable connectivity, cloud provider integration |
| Target Customers | ||
| Target Customers | Not tracked yet | cloud service providers, digital enterprises, carriers, internet exchanges, content delivery networks, enterprises with AI and data demands |
| Taxonomy | ||
| Taxonomy | Hyperscale Data Centers, Technology Company, Wholesale Data Centre Services, APAC Data Centres, Digital Future, Data Center Innovation, Energy Efficiency, Technology Innovation, Data-Driven Future, Cloud Services, Data Center Operations, Expansion Strategy, Asia-Pacific Market, Data Center Design, Rapid Growth | Digital Infrastructure, Interconnection Services, Colocation Services, Edge Data Centers, Hyperscale Edge, Cloud Access, Network Neutral, Software Defined Interconnection, Enterprise Solutions, Carrier Services, Managed Services, Media And Content Services, Financial Services Infrastructure, Data Center Tours |
| Website | ||
| Website | airtrunk.com | cologix.com |
About AirTrunk
AirTrunk is a rapidly growing technology company founded in 2014, headquartered in Australia, with the slogan "WHERE THE CLOUD MEETS THE GROUND IN ASIA PACIFIC & JAPAN." The company aims to continuously redefine and deliver the hyperscale data centres of tomorrow to meet the needs of influential tec...
About Cologix, Inc.
Cologix, Inc., founded in 2010, is strategically positioning itself at the forefront of the digital infrastructure landscape with a focus on "Robust Interconnection at the Edge." The company operates hyperscale edge data centers across key locations in North America, including Ashburn, Columbus, Dal...
We will tell you when either one moves
BounceWatch watches AirTrunk and Cologix, Inc. for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at AirTrunk and Cologix, Inc. — by email.
Frequently Asked Questions
Compare AirTrunk with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at AirTrunk on 12 Sep 2024, and Cologix, Inc. on 5 Feb 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.