Albert
Your personal financial assistant who knows it all and does it all for you.
317 employees · est. 2016 · Los Angeles, United States
MoneyLion
Start making better money decisions: best-in-class financial products, next-level guidance & a community of MoneyLions.
510 employees · est. 2013 · New York, United States
MoneyLion is the older company (2016 vs 2013); MoneyLion is the larger of the two.
Side-by-Side Comparison
| Metric | Albert | MoneyLion |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2013 older |
| Headquarters | ||
| Headquarters | Los Angeles, United States | New York, United States |
| Employees | ||
| Employees | 317 | 510 larger |
| Industry | ||
| Industry | Finance, Financial Services, Fintech | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Series C | IPO |
| Total Funding | ||
| Total Funding | $190.64M | $1.55B |
| Funding Rounds | ||
| Funding Rounds | 8 | 9 |
| Services | ||
| Services | Budget Creation and Tracking, Spending Monitoring, Savings Automation, Investment in Stocks and ETFs, Credit and Identity Protection, Financial Insights and Alerts | Loans and Credit Cards, Instacash Cash Advances, Credit Builder Plus Program, RoarMoney Banking, Managed Investing, Credit Monitoring and Alerts, Insurance Options, Tax Filing Assistance |
| Target Customers | ||
| Target Customers | Individual Consumers, Tech-Savvy Users, Financially Conscious Individuals, People Seeking Financial Efficiency | Individuals Seeking Financial Solutions, Customers Looking to Build or Improve Credit, Consumers Needing Quick Cash Access, Investors Seeking Managed Investment Services, Users Interested in Mobile Banking Features, People Looking for Financial Education and Budgeting Tools |
| Taxonomy | ||
| Taxonomy | Personal Finance Management, AI Financial Assistant, Budgeting Tools, Automated Savings, Financial Planning, Automated Investing, Financial Advisory, Financial Health Monitoring, Spending Analysis, Paycheck Advance, Fintech Startup, Democratizing Financial Advice, Money Management Platform, Investment Management | Financial Technology, Consumer Finance Super App, Embedded Finance Platform, AI-Backed Data Tools, Mobile Banking, Investment Solutions, Lending Services, Analytics & Machine Learning, Personalized Financial Guidance, Financial Product Marketplace, Rewards And Incentives System, Alternative Financial Services, Credit Monitoring, Wealth Management, Content Curation In Finance |
| Website | ||
| Website | albert.com | moneylion.com |
About Albert
Albert, founded in 2016, operates at the intersection of Finance, Financial Services, and Fintech, with headquarters in the United States. Known for its slogan, "Your personal financial assistant who knows it all and does it all for you," Albert simplifies financial management for its user base of o...
About MoneyLion
MoneyLion, founded in 2013, is a prominent player in the fintech landscape and part of Gen. Its mission is to empower everyone to make optimal financial decisions through its leading financial technology platform. Boasting a top-tier consumer finance super app, MoneyLion offers an all-in-one solutio...
We will tell you when either one moves
BounceWatch watches Albert and MoneyLion for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Albert and MoneyLion — by email.
Frequently Asked Questions
Compare Albert with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Albert on 29 Mar 2026, and MoneyLion on 12 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.