Alcedis - a HUMA company
Full-Service CRO | Alcedis is a globally acting market-leader in data driven clinical trials
161 employees · est. 1992 · Giessen, Germany
Alcedis - a HUMA company is the older company (1992 vs 2020); Alcedis - a HUMA company is the larger of the two.
Side-by-Side Comparison
| Metric | Alcedis - a HUMA company | Deemea |
|---|---|---|
| Founded | ||
| Founded | 1992 older | 2020 |
| Headquarters | ||
| Headquarters | Giessen, Germany | Paris, France |
| Employees | ||
| Employees | 161 larger | 20 |
| Industry | ||
| Industry | Health Care | AI, Data Analytics, Health Care |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $5.76M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 5 |
| Services | ||
| Services | Clinical Project Management, Data Management, Regulatory Affairs, Monitoring, Biostatistics, Medical Writing, Pharmacovigilance | AI-powered imaging agent, clinical research platform for data management and analysis, real-time multicentric imaging data collection and sharing, regulatory compliance solutions |
| Target Customers | ||
| Target Customers | Life Sciences Industry, Healthcare Researchers, Biotech Companies, Pharmaceutical Companies, Medical Professionals | Clinical research teams, hospitals, healthcare centers, medical institutions |
| Taxonomy | ||
| Taxonomy | Data-Driven Clinical Trials, Module-Based Service Concept, Clinical Research, Medical Expertise, Innovative Software Systems, Flexibility In Data Capture, Multi-Center Studies, Non-Interventional Studies, Medicinal Products Research, Medical Devices Research, Digital Health Solutions, Pharmacovigilance, EHR Integration, Telemedicine Solutions | AI-driven Medical Data Analysis, Imaging Data Processing, Digital Health Technology, Biopharmaceutical Clinical Studies, Medical Device Trials, Data Security And Privacy, Healthcare Facility Sustainability, Data-driven Research, Innovative Therapies, AI Assistant For Clinical Research, Medical Data Collaboration Platform |
| Website | ||
| Website | alcedis.de | deemea.com |
About Alcedis - a HUMA company
Alcedis - a HUMA company positions itself as a leader in the Health Care industry, offering full-service Contract Research Organization (CRO) capabilities. Established in 1992 and headquartered in Germany, the company has over 30 years of experience in the realm of clinical trials. Renowned for its...
About Deemea
Deemea, a digital health company founded in 2020, focuses on AI-driven structuring and analysis of medical data under the slogan "Get insights from your imaging data." The company's expertise lies in processing imaging data, leading to the development of a collaborative platform for medical data ana...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Alcedis - a HUMA company and Deemea — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Alcedis - a HUMA compa... and Deemea — by email.
Frequently Asked Questions
Compare Alcedis - a HUMA company with someone else
Start typing a company name or domain.