Alembic Technologies
Empowering CMOs through predictive intelligence
46 employees · est. 2018 · San Francisco, United States
NinjaCat
The AI-Enabled Data & Analytics Platform Made for Marketing
59 employees · est. 2012 · New York, United States
NinjaCat is the older company (2018 vs 2012); NinjaCat is the larger of the two.
Side-by-Side Comparison
| Metric | Alembic Technologies | NinjaCat |
|---|---|---|
| Founded | ||
| Founded | 2018 | 2012 older |
| Headquarters | ||
| Headquarters | San Francisco, United States | New York, United States |
| Employees | ||
| Employees | 46 | 59 larger |
| Industry | ||
| Industry | Analytics, Big Data, SaaS | Advertising, Analytics, Digital Media |
| Funding Stage | ||
| Funding Stage | Series A | Series Unknown |
| Total Funding | ||
| Total Funding | $26.82M | $27.10M |
| Funding Rounds | ||
| Funding Rounds | 6 | 2 |
| Services | ||
| Services | Not tracked yet | Data Cloud, AI Agents Showcase, Reporting, Dashboards, Generative Data Apps, Budget Management |
| Target Customers | ||
| Target Customers | Not tracked yet | Enterprise Marketing Organizations, Marketing Teams, Insights & Analytics Teams, Engineering & Product Development Teams, Operations Teams |
| Taxonomy | ||
| Taxonomy | Marketing Event Conversion, Correlation Engine, Data Platform, Enterprise Marketing, Brand Value, Predictive Analytics, Revenue Prediction, ROI Analysis, Data Ingestion, Actionable Insights, Customer Analytics, Fortune 200, Top Brands | AI-Enabled Data Analytics, Multi-Channel Digital Marketing, Marketing Performance Analytics, Automated Reporting, Campaign Monitoring, Unified Marketing Analytics, Data Integration, Social Media Analytics, Call Tracking, Reputation Management, Data Democratization, Process Automation, KPI Monitoring, Customer ROI |
| Website | ||
| Website | getalembic.com | ninjacat.io |
About Alembic Technologies
Alembic Technologies, Inc., based in San Francisco, is the first Marketing Event Conversion and Correlation Engine (MECC) purpose-built for enterprise marketing teams. Since its founding in 2018, Alembic has positioned itself as the data platform of choice for enterprise marketing teams, leveraging...
About NinjaCat
NinjaCat is a comprehensive AI-Enabled Data & Analytics Platform specifically tailored for marketing professionals. Established in 2012 and headquartered in the United States, the company positions itself at the intersection of several crucial industries: Advertising, Analytics, Digital Media, SaaS,...
We will tell you when either one moves
BounceWatch watches Alembic Technologies and NinjaCat for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Alembic Technologies and NinjaCat — by email.
Frequently Asked Questions
Compare Alembic Technologies with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Alembic Technologies on 12 Sep 2024, and NinjaCat on 8 Dec 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.