3 signals in the last 90 days
Side-by-Side Comparison
| Metric | Alfasigma | Zambon |
|---|---|---|
| Founded | ||
| Founded | 2015 | 1906 older |
| Headquarters | ||
| Headquarters | Bologna, Italy | Bresso, Italy |
| Employees | ||
| Employees | 2380 | 2476 |
| Industry | ||
| Industry | Pharmaceutical | Biotechnology, Medical Devices, Pharmaceutical |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Not tracked yet |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | Not tracked yet |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Pharmaceuticals, Research & Development, Therapeutic Solutions, Gastroenterology, Vascular Care, Metabolic Treatments, Nutraceuticals, Medical Foods, International Expansion, Acquisitions, Production & Manufacturing, API Development, Specialty Care Portfolio, Quality & Safety Standards | Pharmaceuticals, Biotech Research, Drug Development, Healthcare Solutions, Home Care Services, Patient Support Programs, Chemical Manufacturing, API Production, Innovation Scouting, Startup Support, Respiratory Treatments, Central Nervous System Treatments, Chronic Disease Management, Global Pipeline Expansion, Scientific Campus Collaboration |
| Website | ||
| Website | alfasigma.com | zambon.com |
About Alfasigma
Alfasigma is an Italian pharmaceutical company with a strong global presence. Established in 2015, the company's mission is to enhance the well-being of individuals by delivering high-quality therapeutic solutions. With a workforce of around 4,000 employees dispersed across the world, Alfasigma main...
About Zambon
Zambon is a chemical-pharmaceutical company with a rich history dating back to its foundation in 1906. The company prides itself on its commitment to innovating Cure & Care, with a mission to enhance patients’ lives. Operating in Europe, America, and Asia, Zambon has over 2,900 employees and manufac...
We will tell you when either one moves
BounceWatch watches Alfasigma and Zambon for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Alfasigma and Zambon — by email.
Frequently Asked Questions
Compare Alfasigma with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Alfasigma on 16 Nov 2024, and Zambon on 3 Dec 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.