Algolia
Algolia is the leading AI Search & Retrieval platform, powering 1.75T+ searches a year for 18K+ businesses worldwide.
862 employees · est. 2012 · Palo Alto, United States
Relewise
A modern personalization and search engine that creates the truly personalized experiences your customers expect.
28 employees · est. 2020 · Denmark
Algolia is the older company (2012 vs 2020); Algolia is the larger of the two.
Side-by-Side Comparison
| Metric | Algolia | Relewise |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2020 |
| Headquarters | ||
| Headquarters | Palo Alto, United States | Denmark |
| Employees | ||
| Employees | 862 larger | 28 |
| Industry | ||
| Industry | Computing, Internet, Social Media | B2B, E-Commerce, SaaS |
| Funding Stage | ||
| Funding Stage | Series D | Pre Seed |
| Total Funding | ||
| Total Funding | $334.22M | $800.00K |
| Funding Rounds | ||
| Funding Rounds | 8 | 1 |
| Services | ||
| Services | AI-driven search results, Behavioral cue-driven recommendations, User journey personalization, Search analytics dashboard, Curated category page browsing, AI agent creation and deployment, Conversational solutions, Data transformation and enrichment | Not tracked yet |
| Target Customers | ||
| Target Customers | Ecommerce businesses, B2B companies, Fashion industry, Grocery retailers, Media platforms, Marketplaces, SaaS providers, Higher education | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI Search Solutions, Search-as-a-Service, Product Discovery, User Intent Understanding, Personalized Results, Revenue Growth, Fast Search Experience, Developer Tools, Search Optimization, Integration Capabilities, Search Analytics, Digital Experience, Online Engagement, Conversion Rate Optimization | Personalization Engine, Real-time User Behavior, E-commerce Personalization, Personalized Search Engine, Recommendation Engine, Flexible Integration, Customer-specific Assortments, Marketing Automation, User Experience Optimization, B2B Personalization, Customer Segmentation, Multi-user Customer Accounts, Site Speed Optimization, Product Recommendation |
| Website | ||
| Website | algolia.com | relewise.com |
About Algolia
Algolia, a leader in AI search solutions, positions itself as a vital partner for over 17,000 businesses and 500,000 developers worldwide. The company uniquely combines signals and AI models to understand user intent and deliver personalized search results, thereby enhancing customer experience and...
About Relewise
Relewise is a Denmark-based startup established in 2020. With a focus on B2B, E-Commerce, and SaaS industries, their slogan "A modern personalization and search engine that creates the truly personalized experiences your customers expect" reflects their mission. The company offers a personalization...
We will tell you when either one moves
BounceWatch watches Algolia and Relewise for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Algolia and Relewise — by email.
Frequently Asked Questions
Compare Algolia with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Algolia on 9 Mar 2026, and Relewise on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.