Alianza
Delivering the best cloud communications experience for service providers.
855 employees · est. 2009 · Pleasant Grove, United State...
Voiceflex
The Channel’s Most Innovative Solutions Provider.
41 employees · est. 2005 · London, United Kingdom
Voiceflex is the older company (2009 vs 2005); Alianza is the larger of the two.
Side-by-Side Comparison
| Metric | Alianza | Voiceflex |
|---|---|---|
| Founded | ||
| Founded | 2009 | 2005 older |
| Headquarters | ||
| Headquarters | Pleasant Grove, United States | London, United Kingdom |
| Employees | ||
| Employees | 855 larger | 41 |
| Industry | ||
| Industry | Messaging and Telecommunications, SaaS, Telecom | Telecom |
| Funding Stage | ||
| Funding Stage | Unknown | Not tracked yet |
| Total Funding | ||
| Total Funding | $100.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 9 | Not tracked yet |
| Services | ||
| Services | Intelligent Communications Fabric, Cloud Contact Center, UC Applications, Business Cloud Communications, Alianza Core | Not tracked yet |
| Target Customers | ||
| Target Customers | Communications Service Providers, Telecom Operators, Legacy Network Providers, Business Customers Needing Unified Communications | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Cloud Communications Platform, Service Provider Empowerment, Intelligent Communications Fabric, Voice Solutions, Video Conferencing, Text Messaging, Unified Communications As A Service (UCaaS), Hosted VoIP, Private-Label VoIP, White Label Cloud Communications, White Label Hosted PBX, POTS Replacement, Softswitch Migration, Cloud Infrastructure, Customer Experience Enhancement | Wholesale Communications Provider, Telecoms Carrier, SIP Trunking, Hosted Telephony, Unified Communications, Collaboration Services, Cloud-Based Applications, Channel Focused, Teams Direct Routing, Connectivity Solutions, IP Voice Solutions, Fraud Detection, Billing Platform, Remote Working Solutions, Channel Partner Support |
| Website | ||
| Website | alianza.com | voiceflex.com |
About Alianza
Alianza, founded in 2009, has positioned itself as a leading player in the Messaging and Telecommunications, SaaS, and Telecom industries. With the slogan "Delivering the best cloud communications experience for service providers," the company offers an innovative approach to empower service provide...
About Voiceflex
Voiceflex, founded in 2005 and headquartered in the United Kingdom, stands as a distinguished player in the Telecom industry. With its slogan, "The Channel’s Most Innovative Solutions Provider," the company offers a comprehensive suite of communication solutions. These include SIP, Hosted Telephony,...
We will tell you when either one moves
BounceWatch watches Alianza and Voiceflex for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Alianza and Voiceflex — by email.
Frequently Asked Questions
Compare Alianza with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Alianza on 11 Mar 2026, and Voiceflex on 30 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.