All Kids Play
Transforming lives through youth sports
6 employees · est. 2019 · Deerfield, United States
All Kids Play is the older company (2019 vs 2021); Push Sports is the larger of the two.
Side-by-Side Comparison
| Metric | All Kids Play | Push Sports |
|---|---|---|
| Founded | ||
| Founded | 2019 older | 2021 |
| Headquarters | ||
| Headquarters | Deerfield, United States | Gurgaon, India |
| Employees | ||
| Employees | 6 | 25 larger |
| Industry | ||
| Industry | Sports | Sports |
| Funding Stage | ||
| Funding Stage | Grant | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $8.00M |
| Funding Rounds | ||
| Funding Rounds | 1 | 2 |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Nonprofit Organization, Youth Sports, Financial Assistance, Socioeconomic Play Gap, Safe And Healthy Play, Quality Youth Sports Participation, Community-based Organizations, Parent Training, Pressure-filled Environment, Sports Industry, Youth Sports Registration, Lower Income Families, Kids' Sports Experience, Educational Resources, Youth Sports Industry | Sports-tech, Sports Education, Play Arenas, Full-stack Sports Solutions, Sports Company, Professional Training Facilities, Cricket, Coach Training, Online Sports Training, Sports Fitness, Youth Sports Development, Safe Play Areas, Sports Startups, Investment, India Sports Industry |
| Website | ||
| Website | allkidsplay.org | pushsports.in |
About All Kids Play
All Kids Play is a nonprofit organization dedicated to increasing the quality of youth sports participation and transforming lives through sports. The company provides financial assistance to families and communities that lack resources and educates on safe and healthy sports play. It addresses the...
About Push Sports
Push Sports is a rapidly expanding sports-tech company in India, making its mark with a strong presence in 20+ locations and a substantial impact on 7000+ children. Its innovative approach has transformed over 2 lakh square feet into secure play areas across 65+ projects. The company boasts a signif...
We will tell you when either one moves
BounceWatch watches All Kids Play and Push Sports for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at All Kids Play and Push Sports — by email.
Frequently Asked Questions
Compare All Kids Play with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at All Kids Play on 12 Sep 2024, and Push Sports on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.