AllCells
Providing the highest quality, healthy human primary cells for research.
54 employees · est. 1998 · Alameda, United States
Sphere Fluidics Limited
We’re the droplet microfluidic technology company for single cell analysis. We work small so you can think big.
99 employees · est. 2010 · United Kingdom
AllCells is the older company (1998 vs 2010).
Side-by-Side Comparison
| Metric | AllCells | Sphere Fluidics Limited |
|---|---|---|
| Founded | ||
| Founded | 1998 older | 2010 |
| Headquarters | ||
| Headquarters | Alameda, United States | United Kingdom |
| Employees | ||
| Employees | 54 | 99 |
| Industry | ||
| Industry | Biotechnology | Biotechnology, Life Sciences, Pharmaceutical |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | $47.65M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 9 |
| Services | ||
| Services | Not tracked yet | Single-cell screening and analysis, Biophysics solutions, Picodroplet microfluidic technology, Assay kits for cell productivity, Consumables and reagents for microfluidics, Technical support and service |
| Target Customers | ||
| Target Customers | Not tracked yet | Biotechnology companies, Pharmaceutical companies, Research institutions, Cell therapy developers, Synthetic biology researchers |
| Taxonomy | ||
| Taxonomy | Biomedical Research, Cell Therapy, Biopharmaceuticals, Clinical Grade Products, Donor Management, Custom Cell Processing, Regulatory Expertise, Immunotherapy, Vaccine Development, Stem Cell Research, Primary Cell Products, Biomanufacturing, Cryopreservation, Blood And Marrow Products | Droplet Microfluidics, Single Cell Analysis, Cell Isolation, Picodroplet Technology, Biopharmaceutical, Lab-on-a-chip, Antibodies, Enzymes, Cancer Research, Biologics, Immunology, Oncology, Cell Therapies, Immunotherapy, Genome Editing |
| Website | ||
| Website | allcells.com | spherefluidics.com |
About AllCells
AllCells is a market-leading provider of highly characterized primary cell and tissue products, supporting global biomedical organizations seeking to develop and manufacture novel drugs and cell therapies. Founded in 1998, AllCells offers Clinical Grade and RUO products, custom donor management serv...
About Sphere Fluidics Limited
Sphere Fluidics Limited positions itself as a leader in the integration of droplet microfluidic technology for single cell analysis. With its catchy slogan, "We’re the droplet microfluidic technology company for single cell analysis. We work small so you can think big," the company underscores its m...
We will tell you when either one moves
BounceWatch watches AllCells and Sphere Fluidics Limited for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at AllCells and Sphere Fluidics Limite... — by email.
Frequently Asked Questions
Compare AllCells with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at AllCells on 3 Dec 2024, and Sphere Fluidics Limited on 11 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.