Allium
Empowering companies with dedicated blockchain data infrastructure
42 employees · est. 2021 · New York, United States
Digital Asset is the older company (2021 vs 2014); Digital Asset is the larger of the two.
1 signal in the last 90 days
Side-by-Side Comparison
| Metric | Allium | Digital Asset |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2014 older |
| Headquarters | ||
| Headquarters | New York, United States | New York, United States |
| Employees | ||
| Employees | 42 | 262 larger |
| Industry | ||
| Industry | Not tracked yet | Blockchain, Crypto, Developer Tools |
| Funding Stage | ||
| Funding Stage | Series A | Series Unknown |
| Total Funding | ||
| Total Funding | $20.80M | $442.20M |
| Funding Rounds | ||
| Funding Rounds | 3 | 8 |
| Services | ||
| Services | Historical and Real-Time Blockchain Data, Data Querying and Visualization Tools, Custom Dashboard and Reporting Solutions, Real-Time APIs and Datastreams, Institutional Analytics and Research | Not tracked yet |
| Target Customers | ||
| Target Customers | Financial Institutions, Blockchain Developers, DeFi Platforms, Custodians and Exchanges, Consulting Firms, Public Sector, Academic and Research Institutions | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Blockchain Data Infrastructure, On-chain Data Products, Managed Blockchain Databases, Enriched Data Schemas, Real-time Alerting, Historical Data Delivery, Real-time Data Delivery, Interactive Dashboards, Query And Visualization Interface, Flexible APIs, Custom Data Integrations, Crypto Enterprises Support, Distributed Ledger Technology, Institutional Blockchain Solutions, Real-time Wallet Backend Support | Blockchain Technology, Tokenization Software, Financial Institutions, Distributed Ledger Technology, Smart Contracts, Hyperledger, Cloud Infrastructure, Regulatory-grade Digital Assets, Real-time Capital Markets, Daml Application Platform, Multi-party Solutions, Strategic Investors |
| Website | ||
| Website | allium.so | digitalasset.com |
About Allium
Allium, founded in 2021, is carving a niche in the blockchain sector by delivering specialized on-chain data infrastructure solutions. Their offerings, such as managed blockchain databases, enriched data schemas, and real-time alerting capabilities, align with their mission to empower companies tech...
About Digital Asset
Digital Asset is a prominent blockchain software provider established in 2014 and headquartered in the United States. The company's slogan, "Delivering synchronized finance", encapsulates its mission to revolutionize financial services. With its flagship platform Daml, Digital Asset empowers the wor...
We will tell you when either one moves
BounceWatch watches Allium and Digital Asset for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Allium and Digital Asset — by email.
Frequently Asked Questions
Compare Allium with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Allium on 4 Apr 2026, and Digital Asset on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.