Alloy
Institutional Investment Management System for Digital Assets.
9 employees · est. 2021 · Berlin, Germany
Hedgehog
A robo-advisor that helps you buy up to 85+ digital assets at once and automate your portfolio. Buy. Balance. Relax.
5 employees · est. 2019 · San Francisco, United States
Hedgehog is the older company (2021 vs 2019).
Side-by-Side Comparison
| Metric | Alloy | Hedgehog |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2019 older |
| Headquarters | ||
| Headquarters | Berlin, Germany | San Francisco, United States |
| Employees | ||
| Employees | 9 | 5 |
| Industry | ||
| Industry | Blockchain, Fintech | Blockchain, Crypto, Financial Services |
| Funding Stage | ||
| Funding Stage | Pre Seed | Seed |
| Total Funding | ||
| Total Funding | $2.60M | $1.60M |
| Funding Rounds | ||
| Funding Rounds | 1 | 1 |
| Services | ||
| Services | Portfolio Management System, Risk Management and Analytics, Trading Gateway for CEX/DEX/OTC, DeFi and Tokenized Asset Integration, Treasury Management Module, Compliance and Regulatory Solutions | Streamlined crypto investing, Automatic portfolio rebalancing, Customizable risk profiles, Real-time performance tracking, Secure digital asset custody |
| Target Customers | ||
| Target Customers | Asset Managers, Wealth Managers, Hedge Funds, DAOs, Corporate Treasuries, Institutional Investors | Crypto investors, Both beginners and experts in cryptocurrency, Individuals interested in diversified crypto portfolios, Investors seeking automated investment solutions |
| Taxonomy | ||
| Taxonomy | Institutional Investment Platform, Digital Asset Management, Crypto Custody, DeFi Strategies, Blockchain Technology, Investment Tools, Portfolio Rebalancing, Trading Algorithms, KYC/AML Solutions, API Integration, On-chain Reconciliation, Digital Asset Pioneers, Yield Strategies, Automated Monitoring | Robo-advisor, Digital Assets, Crypto Portfolio Management, Automated Trading, Diversification Strategies, Coin Research, Crypto Exchange Integration, Portfolio Rebalancing, Crypto Trading Application, Cryptocurrency Tracking, Trading Analysis, Institutional-grade Tools, Wallet Tracking, Bitcoin Investment |
| Website | ||
| Website | alloy.capital | hedgehog.app |
About Alloy
Alloy, established in 2021 and headquartered in Germany, stands at the forefront of the fintech revolution, specifically in the digital asset domain. This startup offers an extensive Institutional Investment Management System for Digital Assets. Its platform is designed by a team of blockchain engin...
About Hedgehog
Hedgehog, founded in 2019, is a United States-based startup making waves in the Blockchain, Crypto, and Fintech industries. The company's robo-advisor platform allows users to automate their crypto portfolios, engaging with up to 85+ digital assets at once. The slogan, "Buy. Balance. Relax.", encaps...
We will tell you when either one moves
BounceWatch watches Alloy and Hedgehog for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Alloy and Hedgehog — by email.
Frequently Asked Questions
Compare Alloy with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Alloy on 3 Jul 2025, and Hedgehog on 2 Jul 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.