Alloy
Leading financial organizations choose Alloy for smarter risk management that drives growth.
419 employees · est. 2015 · New York, United States
Socure
The leading provider of digital identity verification and fraud solutions.
567 employees · est. 2012 · United States
Socure is the older company (2015 vs 2012); Socure is the larger of the two.
Side-by-Side Comparison
| Metric | Alloy | Socure |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2012 older |
| Headquarters | ||
| Headquarters | New York, United States | United States |
| Employees | ||
| Employees | 419 | 567 larger |
| Industry | ||
| Industry | Fintech, RegTech | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Unknown | Series Unknown |
| Total Funding | ||
| Total Funding | $216.70M | $900.10M |
| Funding Rounds | ||
| Funding Rounds | 11 | 14 |
| Services | ||
| Services | identity verification, fraud prevention, compliance automation, AI-driven risk assessment, orchestration and decisioning | RiskOS AI Suite, Sigma Identity Fraud Detection, Compliance Monitoring, Predictive DocV |
| Target Customers | ||
| Target Customers | banks, credit unions, fintech companies, crypto firms, sponsor banks, enterprise financial institutions | Fintechs, Sponsor Banks, Crypto Platforms, eCommerce, Social Networks, Gig Economy Platforms, Gaming Companies, Workforce Platforms, Telco Providers, Public Sector Organizations |
| Taxonomy | ||
| Taxonomy | AI-powered Platform, Identity Verification, Fraud Prevention, Customer Onboarding, Compliance Scaling, AML Management, KYC Management, API Integration, Financial Institutions, FinTech Solutions, Customer Lifecycle Automation | Digital Identity Verification, Fraud Prevention, AI And Machine Learning Solutions, Compliance Solutions, Synthetic Identity Fraud Detection, Know Your Customer (KYC), Anti-Money Laundering (AML), Document Verification, Identity Verification, Sanctions Screening, Authentication Solutions, Financial Services Security, Public Sector Identity Solutions |
| Website | ||
| Website | alloy.com | socure.com |
About Alloy
Alloy, founded in 2015, is making significant strides in the Fintech and RegTech sectors. Headquartered in the United States, the company is renowned for its AI-powered identity and fraud prevention platform. Alloy's platform enhances smarter risk decision-making across the customer lifecycle, effec...
About Socure
Socure, founded in 2012, stands at the forefront of digital identity verification and fraud prevention. This United States-based company is recognized as a trusted partner by leading enterprises and government agencies for its ability to build trust and mitigate risk through advanced AI and machine...
We will tell you when either one moves
BounceWatch watches Alloy and Socure for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Alloy and Socure — by email.
Frequently Asked Questions
Compare Alloy with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Alloy on 28 Aug 2026, and Socure on 27 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.