allrites
A digital marketplace to buy & sell global film, TV & Sports rights with over 140,000 hours of diverse content onboard.
37 employees · est. 2017 · Singapore, Singapore
SPORTALL
THE FIRST SPORTS VIDEO MARKETPLACE : ALL SPORTS - ALL SCREENS - ONE PLATFORM
37 employees · est. 2019 · Marseille, France
allrites is the older company (2017 vs 2019).
Side-by-Side Comparison
| Metric | allrites | SPORTALL |
|---|---|---|
| Founded | ||
| Founded | 2017 older | 2019 |
| Headquarters | ||
| Headquarters | Singapore, Singapore | Marseille, France |
| Employees | ||
| Employees | 37 | 37 |
| Industry | ||
| Industry | E-Commerce, Entertainment, Marketplaces | Entertainment, Sports, Media |
| Funding Stage | ||
| Funding Stage | Seed | Series A |
| Total Funding | ||
| Total Funding | Not tracked yet | $2.90M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 2 |
| Services | ||
| Services | Not tracked yet | Providing live streaming services for sports events and other content, Ensuring platform security and personalized content through the processing of user data, Delivering personalized advertisements and content based on user interests and location, Utilizing precise geolocation data for various purposes such as personalized experiences and targeted advertising |
| Target Customers | ||
| Target Customers | Not tracked yet | Attracting users who consume sports-related media and broadcasts, Targeting individuals interested in various sports events and content |
| Taxonomy | ||
| Taxonomy | Digital Marketplace, Global Content, Film Rights, TV Rights, Sports Rights, Content Licensing, Media Industry, Content Marketplace, Content Monetization, Content Licensing Model, Global Expertise, Singapore Headquarters, Production And Marketing, Business Development Strategy, Metaverse | Sports Rights Distribution, Direct-to-consumer, Sport Video Marketplace, OTT Platform, Multiscreen User Experience, LIVE Production, Content Management, OTT Content Monetization, Video Processing, Sports Content Aggregation |
| Website | ||
| Website | allrites.com | sportall.fr |
About allrites
Allrites is a Singapore-based E-Commerce startup that serves as a digital marketplace for the buying and selling of global film, TV, and sports rights, offering over 140,000 hours of diverse content. The company operates as a one-stop-shop content marketplace with a global reach, providing access to...
About SPORTALL
SPORTALL is a French startup that aims to revolutionize the sports video distribution market. The company's slogan, "THE FIRST SPORTS VIDEO MARKETPLACE : ALL SPORTS - ALL SCREENS - ONE PLATFORM," summarizes its mission to transform sports rights holders into direct-to-consumer providers. By utilizin...
We will tell you when either one moves
BounceWatch watches allrites and SPORTALL for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at allrites and SPORTALL — by email.
Frequently Asked Questions
Compare allrites with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at allrites on 12 Sep 2024, and SPORTALL on 25 Mar 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.