Side-by-Side Comparison
| Metric | Alma | Headway |
|---|---|---|
| Founded | ||
| Founded | 2018 older | 2019 |
| Headquarters | ||
| Headquarters | Brooklyn, United States | New York, United States |
| Employees | ||
| Employees | 1429 | 4221 |
| Industry | ||
| Industry | Health Care, Health and Wellness | Health Care, Health and Wellness, Information Technology |
| Funding Stage | ||
| Funding Stage | Series D | Series D |
| Total Funding | ||
| Total Funding | $220.50M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 5 | 6 |
| Services | ||
| Services | Therapist Directory, Insurance-Backed Therapy, Provider Support Services, Client-Provider Matching, EHR and Administrative Tools | Not tracked yet |
| Target Customers | ||
| Target Customers | Individuals seeking therapy, LGBTQIA+ Community, People exploring personal growth, Clients needing medication management, Insurance-affiliated therapists | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Mental Health Care, Therapy Services, Insurance Acceptance, In-network Care, Therapist Tools, Provider Development, Mental Health Network, Client-matching Service, Scheduling Solutions, Billing Solutions, Provider Support Community, Education And Training, Affordable Care, Therapist Directory | Mental Healthcare System, Health Insurance Network, Telemedicine Platform, Startup Funding, Therapist Network, Virtual Healthcare Services, Healthcare Accessibility, Mental Health Treatment, Remote Work Culture |
| Website | ||
| Website | helloalma.com | headway.co |
About Alma
Alma, founded in 2018, is revolutionizing the mental health care industry by simplifying access to high-quality, affordable services. Their mission echoes in their slogan: "Simplifying access to high-quality, affordable mental health care." Headquartered in the United States, Alma leverages technolo...
About Headway
Headway is on a mission to build a new mental healthcare system that is accessible to everyone. By creating a platform that enables therapists to accept insurance and scale their practices, the startup aims to address the issue of cost, which prevents the majority of people with treatable mental hea...
We will tell you when either one moves
BounceWatch watches Alma and Headway for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Alma and Headway — by email.
Frequently Asked Questions
Compare Alma with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Alma on 30 Apr 2026, and Headway on 26 Feb 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.