ALOGIA GROUPE
Preventive health response to Age well at home through care management and innovative services
51 employees · est. 2014 · Paris, France
padoa
La plateforme collaborative de prévention dédiée à la santé au travail
274 employees · est. 2016 · Paris, France
ALOGIA GROUPE is the older company (2014 vs 2016); padoa is the larger of the two.
Side-by-Side Comparison
| Metric | ALOGIA GROUPE | padoa |
|---|---|---|
| Founded | ||
| Founded | 2014 older | 2016 |
| Headquarters | ||
| Headquarters | Paris, France | Paris, France |
| Employees | ||
| Employees | 51 | 274 larger |
| Industry | ||
| Industry | Health Care, Human Resources | Health Care, Health and Wellness, Productivity |
| Funding Stage | ||
| Funding Stage | Series Unknown | Series Unknown |
| Total Funding | ||
| Total Funding | $6.50M | $105.00M |
| Funding Rounds | ||
| Funding Rounds | 1 | 3 |
| Services | ||
| Services | RevealCare AI Decision Support Software, PreventCare Remote Health Evaluation, AlogiaCare Housing Adaptation Services | Collaborative platform for occupational health and safety management |
| Target Customers | ||
| Target Customers | Senior Citizens, Healthcare Professionals, Ergotherapists, Senior Caregivers, Social Housing Providers | Services de Prévention et de Santé au Travail, Enterprises, Employees |
| Taxonomy | ||
| Taxonomy | Preventive Health, Ageing In Place, Care Management, Predictive Technologies, Senior Strategies, Silver Economy, Innovative Services, Health Technology, Senior Care, Preventive Services, Technology For Seniors, AI In Healthcare | Occupational Health, Workplace Prevention, Employee Health Monitoring, Health Tech, Digital Health, Occupational Health Software, Employee Well-being, Healthcare Innovation, Workplace Safety, Data-driven Prevention, Occupational Health Management, Healthcare Collaboration, Employee Engagement, Health Data Security |
| Website | ||
| Website | alogiagroupe.com | padoa.fr |
About ALOGIA GROUPE
ALOGIA GROUPE, a pioneering company in the Silver Économie sector, is leveraging Big Data and Artificial Intelligence to enhance the aging process. Established in 2014 and headquartered in France, ALOGIA is dedicated to improving senior care through predictive technologies and preventive services. T...
About padoa
padoa is a French startup founded in 2016, focusing on revolutionizing the world of work by prioritizing prevention to enhance the health of millions. The company's mission is to bring together experts, employers, and employees to promote effective health prevention in the workplace. Their innovativ...
We will tell you when either one moves
BounceWatch watches ALOGIA GROUPE and padoa for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at ALOGIA GROUPE and padoa — by email.
Frequently Asked Questions
Compare ALOGIA GROUPE with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at ALOGIA GROUPE on 4 Aug 2025, and padoa on 7 Jun 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.