Alteria Automation
Smart Sensors for Energy Smart Grid. Environmental, Industrial & Medical Real Time Monitoring & Predictive Maintenance
6 employees · est. 2016 · Alcobendas, Spain
CurveSYS™ | Flexible Mesh IoT Sensors
Converting Touch Into Data
5 employees · est. 2018 · Munchen, Germany
Alteria Automation is the older company (2016 vs 2018).
Side-by-Side Comparison
| Metric | Alteria Automation | CurveSYS™ | Flexible Mesh IoT Sensors |
|---|---|---|
| Founded | ||
| Founded | 2016 older | 2018 |
| Headquarters | ||
| Headquarters | Alcobendas, Spain | Munchen, Germany |
| Employees | ||
| Employees | 6 | 5 |
| Industry | ||
| Industry | Industrial, IoT, Manufacturing | Transportation |
| Funding Stage | ||
| Funding Stage | Seed | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 2 | 1 |
| Services | ||
| Services | Smart Sensor Manufacturing, Predictive Maintenance Solutions, Data Analysis and AI Integration, Real-Time Connectivity Products, Industrial IoT Implementation Support | Not tracked yet |
| Target Customers | ||
| Target Customers | Industrial Manufacturers, Transportation Sector, Aerospace Industry, Oil & Gas Companies, Robotics and Automation Companies | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Smart Sensors, Embedded Edge Technology, Predictive Maintenance, Real-Time Monitoring, Data Pre-Processing, Digital Twin, Industrial IoT, IoT Implementation, Ultrasound Monitoring, Air Quality Monitoring, Asset Tracking, Personnel Safety, Sensor Fusion, Wireless Connectivity Devices | Sensor Development, Flexible Sensors, Pressure-sensitive Sensors, Heatable Sensors, Design And Integration, Security Industry, Gaming Industry, IoT Industry, Smart Logistics Industry, Smart Wearables, Cutting-edge Technology, Munich, Germany, International Market, High-tech Sensors |
| Website | ||
| Website | alteriaautomation.com | curvesys.de |
About Alteria Automation
Alteria Automation, founded in 2016 and headquartered in Spain, is a high-tech innovator in the fields of Industrial, IoT, Manufacturing, Autonomous and Sensor Tech, and Embedded Systems. Its core offering includes the development and manufacturing of smart sensors and wireless connectivity devices,...
About CurveSYS™ | Flexible Mesh IoT Sensors
CurveSYS is a Munich-based sensor development, design, and integration company that aims to revolutionize the sensor market by converting touch into data. The company's cutting-edge curved and elastic CurveSYS™ sensors are ultra-thin, flexible, bendable, pressure-sensitive, and even heatable, positi...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Alteria Automation and CurveSYS™ | Flexible Mesh IoT Sensors — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Alteria Automation and CurveSYS™ | Flexible M... — by email.
Frequently Asked Questions
Compare Alteria Automation with someone else
Start typing a company name or domain.