Amberdata
Amberdata provides the critical data infrastructure enabling financial institutions to participate in digital assets
70 employees · est. 2017 · Miami, United States
Amberdata is the larger of the two.
Side-by-Side Comparison
| Metric | Amberdata | ZeroBeta |
|---|---|---|
| Founded | ||
| Founded | 2017 | Not tracked yet |
| Headquarters | ||
| Headquarters | Miami, United States | Toronto, Canada |
| Employees | ||
| Employees | 70 larger | 39 |
| Industry | ||
| Industry | API, Blockchain, Crypto | Analytics, Data Analytics |
| Funding Stage | ||
| Funding Stage | Series B | Not tracked yet |
| Total Funding | ||
| Total Funding | $47.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 4 | Not tracked yet |
| Services | ||
| Services | Enterprise Data Solutions, Derivatives Analytics, Market Intelligence Platforms, Risk and Portfolio Management Tools, Tax and Regulatory Compliance Infrastructure, On-chain and DeFi Analytics | Not tracked yet |
| Target Customers | ||
| Target Customers | Asset Managers, Trading Firms, Investment Banks, Venture Capitalists, Fintech Companies, Wealth Managers, Corporate Treasury Departments, Regulators and Public Sector Entities, Central Banks | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Digital Asset Data, Blockchain Networks, Crypto Markets, Decentralized Finance, Data Infrastructure, Financial Institutions, Risk Analytics, Trading Data, Market Insights, Cryptoeconomics, API Platform, Data-Powered Applications, Crypto Exchanges | Financial Technology, High-Performance Computing, Market Data, Equity Markets, Fixed Income Markets, Digital Asset Markets, Derivatives Markets, Real-Time Systems, Software Development, Global Markets, Scalability |
| Website | ||
| Website | amberdata.io | zerobeta.xyz |
About Amberdata
Amberdata, established in 2017, has emerged as a leader in the digital asset data industry, providing crucial infrastructure to financial institutions. Their pivotal role enables these entities to actively engage in digital assets through comprehensive insights into blockchain networks, crypto marke...
About ZeroBeta
ZeroBeta is a financial technology product company based in Canada and Sri Lanka, specializing in high-performance computing products and solutions for financial risk management and market data in equity, fixed income, digital asset, and derivatives markets globally. The company's slogan "Financial...
We will tell you when either one moves
BounceWatch watches Amberdata and ZeroBeta for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Amberdata and ZeroBeta — by email.
Frequently Asked Questions
Compare Amberdata with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Amberdata on 2 Jul 2025, and ZeroBeta on 4 Dec 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.