NestFolio
Diversified investment portfolio focusing on ESG values and sustainable growth across global markets
4 employees · est. 2022 · London, United Kingdom
Amherst is the older company (1993 vs 2022); Amherst is the larger of the two.
1 signal in the last 90 days
Side-by-Side Comparison
| Metric | Amherst | NestFolio |
|---|---|---|
| Founded | ||
| Founded | 1993 older | 2022 |
| Headquarters | ||
| Headquarters | Austin, United States | London, United Kingdom |
| Employees | ||
| Employees | 842 larger | 4 |
| Industry | ||
| Industry | Finance, Financial Services, Real Estate | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $5.30M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 2 |
| Services | ||
| Services | Real Estate Acquisition, Real Estate Financing, Property Management, Operational Management | Unavailable |
| Target Customers | ||
| Target Customers | Investors, Residents, Communities | Unavailable |
| Taxonomy | ||
| Taxonomy | Investment Management, Real Estate Capital Stack, Data-driven Strategies, Mortgage-backed Securities, Commercial Real Estate, Single-family Residential Investments, Real Estate Debt Strategies, Real Estate Equity Strategies, Global Capital Markets, Capital Deployment, Financial Diversification, Residential Property Management, Commercial Property Investment, Real Estate Investment Expertise, Strategic Investment Management | ESG Investing, Sustainable Growth, Private Equity, Real Estate Investment, Public Markets, Value-Oriented Approach, Active Ownership, Capital Allocation, Long-Term Investment, Integrated Investment Strategies, Global Markets, High-Growth Areas, Environmental Standards, Social Standards, Governance Standards |
| Website | ||
| Website | amherst.com | nest-folio.com |
About Amherst
Amherst, founded in 1993, is positioned as a formidable player at the intersection of global capital markets and U.S. real estate through its diversified, data-driven investment management platform. As of June 30, 2025, the company manages $16.4 billion in assets, distributed across a broad range of...
About NestFolio
NestFolio is a dynamic startup founded in 2022 with headquarters in the United Kingdom. The firm presents a compelling opportunity for investors with its unique approach to multi-asset investment, blending private and public market strategies. With its slogan, "Diversified investment portfolio focu...
We will tell you when either one moves
BounceWatch watches Amherst and NestFolio for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Amherst and NestFolio — by email.
Frequently Asked Questions
Compare Amherst with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Amherst on 2 Apr 2026, and NestFolio on 30 Dec 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.