AMI
Leading providers of information, market intelligence, and events for the global plastics industry
405 employees · est. 1986 · Bristol, United Kingdom
iPlas
Pioneering the future of the chemical, rubber, and plastics industry with rapid user growth and expanded market reach for unparalleled profitability.
est. 2014
AMI is the older company (1986 vs 2014).
Side-by-Side Comparison
| Metric | AMI | iPlas |
|---|---|---|
| Founded | ||
| Founded | 1986 older | 2014 |
| Headquarters | ||
| Headquarters | Bristol, United Kingdom | Not tracked yet |
| Employees | ||
| Employees | 405 | Not tracked yet |
| Industry | ||
| Industry | Information Technology | B2B, E-Commerce, Marketing |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series C |
| Total Funding | ||
| Total Funding | Not tracked yet | $670.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 4 |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Plastics Industry, Global Market Intelligence, Conferences, Digital Magazines, Online Data Products, Social Media Communities, Insight And Analysis, Automation Problem Solving, E-commerce Systems, Service Rendering Automated Systems, Market Research, Exhibitions, Software Development, Technical Knowledge | E-commerce Platform, Chemical Engineering, Rubber Industry, Plastics Industry, China Market, Rapid User Growth, Profit Strategy, Specialty Plastics, Commodity Plastics, Expanding Market Reach, Profitability, Self-supporting Businesses |
| Website | ||
| Website | amiplastics.com | isuwang.com |
About AMI
AMI is a leading provider of information, market intelligence, and conferences for the global plastics industry. Established in 2010 and headquartered in the United Kingdom, the company's mission revolves around equipping businesses with critical information to facilitate well-informed decision-maki...
About iPlas
is a B2B e-commerce platform for the chemical engineering, rubber, and plastics industries, pioneering innovation in these sectors. The company has experienced rapid user growth, expanding its market reach and ultimately driving unparalleled profitability. Having been founded in 2014, iPlas has gar...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at AMI and iPlas — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at AMI and iPlas — by email.
Frequently Asked Questions
Compare AMI with someone else
Start typing a company name or domain.