AmplifAI
AI-Driven People Enablement for Employee-Centric Enterprises.
124 employees · est. 2020 · Plano, United States
The Happiness Index
Your employee engagement and happiness partner ⊕ Try our platform... For free →https://thehappinessindex.com/try-it-free
45 employees · est. 2014 · London, United Kingdom
The Happiness Index is the older company (2020 vs 2014); AmplifAI is the larger of the two.
Side-by-Side Comparison
| Metric | AmplifAI | The Happiness Index |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2014 older |
| Headquarters | ||
| Headquarters | Plano, United States | London, United Kingdom |
| Employees | ||
| Employees | 124 larger | 45 |
| Industry | ||
| Industry | Analytics | Analytics, Enterprise Software, IT |
| Funding Stage | ||
| Funding Stage | Series A | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $3.16M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 4 |
| Services | ||
| Services | Not tracked yet | Employee Engagement Surveys, Happiness Assessments, Cultural Assessment, Action Planning Support, Expert Consultation, Data Reporting and Analytics, Employee Onboarding and Exit Surveys |
| Target Customers | ||
| Target Customers | Not tracked yet | HR Directors, People Managers, Organizational Leaders, HR Departments, Companies Focusing on Employee Wellbeing |
| Taxonomy | ||
| Taxonomy | AI-driven People Enablement, Employee-centric Enterprises, People Enablement Platform, Hybrid Teams, Performance Improvement, Employee Engagement, Machine Learning, Coaching, Contact Centers, Artificial Intelligence, Customer Experience, Operations, Micro-learning Development, Data Visualizations, Employee Experience | Employee Engagement, Workplace Happiness, Employee Feedback, Data-Driven Insights, Neuroscience-Based Surveys, Intuitive Dashboard Tools, Cultural Health Improvement, HR Technology, People Management, Organisational Psychology, Enterprise-Ready Solutions, SAAS, Employee Wellbeing, Employee Sentiment Analysis |
| Website | ||
| Website | amplifai.com | thehappinessindex.com |
About AmplifAI
We're AmplifAI, and we've created the AI-Driven People Enablement Platform for employee-centric workforces. AmplifAI transforms employee data into actions modeled after an enterprise’s best-performing people - helping hybrid teams maximize business outcomes, boost productivity and improve engagement...
About The Happiness Index
The Happiness Index, founded in 2014, is a UK-based company at the forefront of the Analytics and Human Resources sectors. With a slogan of "Your employee engagement and happiness partner," the company aims to revolutionize workplace culture by leveraging data-driven insights to enhance employee eng...
We will tell you when either one moves
BounceWatch watches AmplifAI and The Happiness Index for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at AmplifAI and The Happiness Index — by email.
Frequently Asked Questions
Compare AmplifAI with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at The Happiness Index on 4 Aug 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.