Anaphite
Creative chemistry to unlock dry battery electrode coating.
47 employees · est. 2018 · Bristol, United Kingdom
Volterion
We accompany you on your way to a sustainable, reliable and efficient energy storage solution.
17 employees · est. 2015 · Dortmund, Germany
Volterion is the older company (2018 vs 2015).
Side-by-Side Comparison
| Metric | Anaphite | Volterion |
|---|---|---|
| Founded | ||
| Founded | 2018 | 2015 older |
| Headquarters | ||
| Headquarters | Bristol, United Kingdom | Dortmund, Germany |
| Employees | ||
| Employees | 47 | 17 |
| Industry | ||
| Industry | Energy, Manufacturing, Transportation | Energy, Manufacturing, Renewable Energy |
| Funding Stage | ||
| Funding Stage | Series A | Corporate Round |
| Total Funding | ||
| Total Funding | $7.23M | $16.18M |
| Funding Rounds | ||
| Funding Rounds | 12 | 12 |
| Services | ||
| Services | dry coating precursor powder production, co-development of dry coated electrodes, material formulation, process validation for industrial deployment | Design and build of customized high-tech stacks, Facilitate energy storage transition, Innovative system coupling with heat pumps and thermal solutions, Technical support and consultancy |
| Target Customers | ||
| Target Customers | OEMs, cell manufacturers, equipment makers, material suppliers | Vanadium Flow-Battery Manufacturers, Organic Electrolyte Manufacturers, Established Electrolyte Suppliers, Newcomers in Energy Storage, Research Institutions, Industrial Partners, Laboratories and Universities, R&D Centers |
| Taxonomy | ||
| Taxonomy | Creative Chemistry, Energy Transition, Dry Coating Technology, Battery Electrode Coating, Graphene Enhanced Cathodes, Li-ion Batteries, High-power Batteries, High-energy Batteries, Low-cost Batteries, Nanotechnology, Nanocomposites, Battery Manufacturing Optimization, Sustainable Battery Solutions, Process Technologies, Electrode Formulation | Energy Storage Solutions, Redox Flow Batteries, Stationary Storage Systems, High-tech Stacks, Bipolar Graphite Electrodes, Power RFB Systems, Industrial Energy Applications, Scalable Battery Solutions, Recyclable Technology, Smart Stack Innovation, Energy Transformation, Tailor-made Energy Solutions, High-cycle Peak Shaving, Renewable Energy Storage, Organic Stack Technology |
| Website | ||
| Website | anaphite.com | volterion.com |
About Anaphite
Anaphite stands at the forefront of advancing sustainable energy solutions with its innovative technologies in the battery industry. Founded in 2018, this United Kingdom-based company emphasizes the power of "creative chemistry" to revolutionize dry battery electrode coating. The company leverages...
About Volterion
Volterion, founded in 2015 and headquartered in Germany, positions itself as a leader in the energy storage sector, emphasizing sustainable and reliable solutions for the commercial market. Their slogan, "We accompany you on your way to a sustainable, reliable and efficient energy storage solution,"...
We will tell you when either one moves
BounceWatch watches Anaphite and Volterion for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Anaphite and Volterion — by email.
Frequently Asked Questions
Compare Anaphite with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Anaphite on 18 Aug 2025, and Volterion on 14 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.