Antenna
The market data platform for the subscription economy
47 employees · est. 2019 · New York, United States
VoxQI - Qualitative Intelligence
Agentic AI to test, simulate, and guide brand expression—before creative ever reaches the public.
5 employees · est. 2023 · Los Angeles, United States
Antenna is the older company (2019 vs 2023); Antenna is the larger of the two.
Side-by-Side Comparison
| Metric | Antenna | VoxQI - Qualitative Intelligence |
|---|---|---|
| Founded | ||
| Founded | 2019 older | 2023 |
| Headquarters | ||
| Headquarters | New York, United States | Los Angeles, United States |
| Employees | ||
| Employees | 47 larger | 5 |
| Industry | ||
| Industry | Analytics, Information Technology | AI, E-Commerce, Marketing |
| Funding Stage | ||
| Funding Stage | Series A | Pre Seed |
| Total Funding | ||
| Total Funding | $14.20M | $150.00K |
| Funding Rounds | ||
| Funding Rounds | 2 | 1 |
| Services | ||
| Services | Not tracked yet | AI-Powered Consumer Intelligence, Predictive Content Optimization, AI-Powered Audience Segmentation, Content Marketing, Social Media Strategy Optimization |
| Target Customers | ||
| Target Customers | Not tracked yet | Marketing Teams, Brand Teams, Fortune 500 Companies, Consumer Goods Companies, E-commerce, Retail, Technology Sector |
| Taxonomy | ||
| Taxonomy | Subscription Economy, Market Data Platform, Consumer Behavior, Brand Engagement, Direct Customer Relationship, Product Experience, Data-driven Insights, Market Research, Economic Growth, Subscription Models, Consumer Engagement, Brand Loyalty, Market Trends, Consumer Insights | AI-driven Insights, Predictive Analytics, Cultural Intelligence, Brand Expression Testing, Omnichannel Publishing, Content Marketing, Customer Insights, Data Science, Consumer Research, Marketing Intelligence, Customer Engagement, Creative Optimization, Omnichannel Distribution, API Integrations, Marketing Foresight |
| Website | ||
| Website | antenna.live | voxqi.com |
About Antenna
Antenna is a market data platform catering to the needs of the subscription economy, a sector that is expected to nearly triple in value by 2025. This growth is not just economic but also pivotal in transforming how brands interact with consumers - allowing for deeper, direct and long-term connectio...
About VoxQI - Qualitative Intelligence
VoxQI - Qualitative Intelligence is emerging as a transformative force in the marketing intelligence sector. Founded in 2023 and headquartered in the United States, the company is positioned at the intersection of AI, E-Commerce, Marketing, CRM and Sales, and Machine Learning. Their slogan, "Agentic...
We will tell you when either one moves
BounceWatch watches Antenna and VoxQI - Qualitative Intelligence for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Antenna and VoxQI - Qualitative In... — by email.
Frequently Asked Questions
Compare Antenna with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Antenna on 11 Sep 2024, and VoxQI - Qualitative Intelligence on 11 Jun 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.