Side-by-Side Comparison
| Metric | Anturis | RunCloud |
|---|---|---|
| Founded | ||
| Founded | 2011 older | 2017 |
| Headquarters | ||
| Headquarters | Not tracked yet | Cyberjaya, Malaysia |
| Employees | ||
| Employees | 2 | 31 larger |
| Industry | ||
| Industry | Internet, SaaS | Cloud Infrastructure, Design, Internet |
| Funding Stage | ||
| Funding Stage | Series A | Seed |
| Total Funding | ||
| Total Funding | $2.00M | $390.00K |
| Funding Rounds | ||
| Funding Rounds | 1 | 2 |
| Services | ||
| Services | Providing software downloads, Offering drivers for various devices, Distributing Android applications, Sharing game ROMs and emulators, Hosting Adobe and creative media software | Not tracked yet |
| Target Customers | ||
| Target Customers | Creative professionals using Adobe products, Gamers interested in retro games, Android users seeking apps and utilities, Individuals or businesses in need of device drivers, People seeking VPN and security solutions | Not tracked yet |
| Taxonomy | ||
| Taxonomy | IT Infrastructure Monitoring, Cloud-Based Monitoring, SaaS Platform, Proactive IT Management, SMB IT Solutions, Server Monitoring, Website Monitoring, Application Monitoring, Network Monitoring, User Experience Monitoring, Business Metrics Monitoring, Troubleshooting Solutions, IT Diagnostics, Cloud Monitoring | Web Server Panel, Cloud Servers, AWS, Digital Ocean, Google Cloud Platform, Alibaba Cloud, Development Tool, Web Application Deployment, Optimization, User Experience, Hassle-free Management |
| Website | ||
| Website | anturis.com | runcloud.io |
About Anturis
Anturis offers a solution specifically tailored for small to medium-sized enterprises (SMBs) seeking efficient IT infrastructure monitoring and troubleshooting. With a dedicated focus on simplicity and affordability, their web-service enables SMBs to manage IT systems proactively, addressing issues...
About RunCloud
RunCloud, founded in 2017 and headquartered in Malaysia, has emerged as a pivotal player in the Cloud Infrastructure and Internet industries. Sporting the slogan #ServersOnTheGo, this startup provides a modern web server panel that simplifies cloud server management across major platforms like AWS,...
We will tell you when either one moves
BounceWatch watches Anturis and RunCloud for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Anturis and RunCloud — by email.
Frequently Asked Questions
Compare Anturis with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Anturis on 3 Apr 2026, and RunCloud on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.