Aquapay Payment Technologies
Building Efficient Organisations | Enterprise Payments Platforms
10 employees · est. 2017 · Mumbai, India
Flywire
Delivering the most important & complex payments.
1268 employees · est. 2011 · Boston, United States
Flywire is the older company (2017 vs 2011); Flywire is the larger of the two.
Side-by-Side Comparison
| Metric | Aquapay Payment Technologies | Flywire |
|---|---|---|
| Founded | ||
| Founded | 2017 | 2011 older |
| Headquarters | ||
| Headquarters | Mumbai, India | Boston, United States |
| Employees | ||
| Employees | 10 | 1268 larger |
| Industry | ||
| Industry | Finance, Financial Services, Fintech | Financial Services, Fintech, Payments |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Post Ipo Equity |
| Total Funding | ||
| Total Funding | Not tracked yet | $583.30M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 10 |
| Services | ||
| Services | Not tracked yet | Next-gen Payments Platform, Proprietary Global Payment Network, Tailored Invoicing Solutions, Interactive Payment Management, API Integrations for ERP & CRM |
| Target Customers | ||
| Target Customers | Not tracked yet | Educational Institutions, Healthcare Providers, B2B Companies, Travel Operators, Hospitality Businesses |
| Taxonomy | ||
| Taxonomy | Enterprise Payment Solutions, Cross-border Payments, Operational Efficiency, Customized Payment Solutions, Innovation In Payments, Industry-specific Solutions, Vendor Payment Modules, Supplier Payments, Utility Bill Payment, GST Payment, Tax Payment, Virtual Card Solutions, Prepaid Card Module, B2B Payments, Financial Technology | Global Payments, Payment Processing, FinTech, Education Payments, Healthcare Payments, Travel Payments, B2B Payments, Payments Software, ERP Integration, Accounts Receivable Automation, International Students, Invoicing Solutions, Payment Plans, Currency Exchange, Payment Network |
| Website | ||
| Website | aquapay.co.in | flywire.com |
About Aquapay Payment Technologies
Aquapay Payment Technologies is a company founded in 2017, based in India, specializing in enterprise payment solutions. With a focus on finance, financial services, and fintech industries, the company aims to streamline domestic and cross-border payment processes for organizations across different...
About Flywire
Flywire Corporation (Nasdaq: FLYW) is a leading player in the fintech industry, specializing in global payments enablement and software solutions. Founded in 2011, this United States based company is well-positioned in the financial services sector, with a specific focus on verticals like education,...
We will tell you when either one moves
BounceWatch watches Aquapay Payment Technologies and Flywire for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Aquapay Payment Techno... and Flywire — by email.
Frequently Asked Questions
Compare Aquapay Payment Technologies with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Aquapay Payment Technologies on 12 Sep 2024, and Flywire on 15 Sep 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.