Side-by-Side Comparison
| Metric | Arbol | tarla.io |
|---|---|---|
| Founded | ||
| Founded | 2018 older | 2019 |
| Headquarters | ||
| Headquarters | New York, United States | Ankara, Turkey |
| Employees | ||
| Employees | 103 larger | 25 |
| Industry | ||
| Industry | Not tracked yet | Agriculture, Big Data, Insurtech |
| Funding Stage | ||
| Funding Stage | Series B | Not tracked yet |
| Total Funding | ||
| Total Funding | $71.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 5 | Not tracked yet |
| Services | ||
| Services | Parametric Insurance Products, Data and Pricing Analytics, Insurance for Agriculture, Energy Derivatives, Wildfire Risk Coverage | Transforming AI, satellite imagery, and climate data into actionable intelligence, Climate risk management and supply chain resilience solutions, Parametric Insurance solutions for climate-related losses, Smart Climate Stations with revenue-generating capability, Severe weather detection and crop protection systems, API service for application development in agriculture |
| Target Customers | ||
| Target Customers | Small Farmers, Large Corporations, Banks, Insurance Brokers, Agents | Enterprise decision-makers, Farmers, Academics, Agricultural businesses, Orchard and vineyard owners, Developers in the agriculture sector |
| Taxonomy | ||
| Taxonomy | Climate Risk Management, Parametric Insurance, InsurTech, Climate Analytics, Agricultural Insurance, Weather Data, Smart Contracts, Maritime Insurance, Emerging Markets, Insurance Marketplace, Energy Sector, Hospitality Sector | Climate Risk Management, Parametric Insurance, Agriculture Technology, Data Intelligence, Hyper-local Data, Weather Data Analytics, Crop Optimization, Agricultural Finance, Supply Chain Stabilization, Satellite Data Analysis, Insurance Technology, Climate Adaptation, Agricultural Intelligence, Big Data Processing |
| Website | ||
| Website | arbol.io | tarla.io |
About Arbol
Arbol, founded in 2018, is actively reshaping the landscape of climate risk management through its innovative approach tailored to businesses seeking to mitigate climate risks. Positioned as a leader in the FinTech sector, Arbol distinguishes itself by offering parametric coverage solutions. These s...
About tarla.io
tarla.io, founded in 2019 and headquartered in Turkey, is creating a comprehensive climate risk infrastructure for the agriculture sector. Under the slogan, "Turning Climate Risk into Financial Certainty," the company combines data intelligence with parametric insurance to protect agricultural produ...
We will tell you when either one moves
BounceWatch watches Arbol and tarla.io for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Arbol and tarla.io — by email.
Frequently Asked Questions
Compare Arbol with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Arbol on 24 Mar 2026, and tarla.io on 8 Sep 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.