Side-by-Side Comparison
| Metric | Ardexa | Picogrid |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2020 |
| Headquarters | ||
| Headquarters | Australia | El Segundo, United States |
| Employees | ||
| Employees | 18 | 52 larger |
| Industry | ||
| Industry | Information Technology, Privacy and Security | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series A |
| Total Funding | ||
| Total Funding | Not tracked yet | $57.04M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 4 |
| Services | ||
| Services | Not tracked yet | Integrating sensors, platforms, and operators, Rapid integration of physical and digital assets, Real-time system unification, Custom mission-based solutions |
| Target Customers | ||
| Target Customers | Not tracked yet | Defense Operators, Public Safety Organizations, Space Agencies, Military Bases, Drone Operators |
| Taxonomy | ||
| Taxonomy | Digital Control Platform, OT Ardexa, Remote Plant Operations, Cloud-Native Technology, Data Control, Energy Production, AI Integration, Industrial Machine Data, IoT Platform, Device Security, Operational Insights | Unmanned Systems, Mission-critical Systems, Hardware Integration, Software Integration, Sensor Connectivity, Unmanned Platform Integration, Digital Systems, Defense Technology, Industrial Technology, Unified Control, Data Flow Management, Mission Execution Infrastructure, Land, Sea, Air, Space Operations, Silicon Valley Investors |
| Website | ||
| Website | ardexa.com | picogrid.com |
About Ardexa
Ardexa is a leading digital control platform for operational technology, specializing in enabling renewable energy companies and service providers to streamline the process of digitizing and automating remote plant operations. Developed by cybersecurity experts with backgrounds in defense, intellige...
About Picogrid
Picogrid, founded in 2020 and headquartered in the United States, is positioning itself as a pivotal player in the realm of unmanned systems. Operating under the slogan "The unified platform for unmanned systems," Picogrid crafts both hardware and software solutions. These integrative products conne...
We will tell you when either one moves
BounceWatch watches Ardexa and Picogrid for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Ardexa and Picogrid — by email.
Frequently Asked Questions
Compare Ardexa with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Ardexa on 28 Oct 2024, and Picogrid on 8 Jan 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.