ARK Capture Solutions
Unlocking Carbon Capture technology to decarbonize your future
12 employees · est. 2024 · Belgium
Reverion
Introducing the next-gen power plant for a 100% renewable and reliable energy supply
154 employees · est. 2022 · Eresing, Germany
Reverion is the older company (2024 vs 2022); Reverion is the larger of the two.
Side-by-Side Comparison
| Metric | ARK Capture Solutions | Reverion |
|---|---|---|
| Founded | ||
| Founded | 2024 | 2022 older |
| Headquarters | ||
| Headquarters | Belgium | Eresing, Germany |
| Employees | ||
| Employees | 12 | 154 larger |
| Industry | ||
| Industry | Not tracked yet | Energy, Renewable Energy, Energy Efficiency |
| Funding Stage | ||
| Funding Stage | Seed | Unknown |
| Total Funding | ||
| Total Funding | $2.20M | $100.54M |
| Funding Rounds | ||
| Funding Rounds | 1 | 6 |
| Services | ||
| Services | Point Source Carbon Capture, Low-Cost CO2 Capture Technology, Modular and Autonomous Design Solutions, Full-Electric Carbon Capture Systems | High-efficiency power generation, Renewable energy storage solutions, Development of biogas and hydrogen projects, Carbon capture and utilization technology |
| Target Customers | ||
| Target Customers | Industrial Sectors, Energy Companies, Petrochemicals Industry, Glass Manufacturing, Steel Production Facilities | Agricultural biogas operators, Industrial energy providers, Renewable energy storage clients, Corporate partners in green hydrogen |
| Taxonomy | ||
| Taxonomy | Carbon Capture Technology, Cleantech, Decarbonization Solutions, Point Source Emission, CO2 Utilization, CO2 Storage, Renewable Energy Integration, High Purity CO2 Production, Climate Change Mitigation, Environmental Technology, Emission Reduction, Sustainable Solutions, Clean Energy | Biogas Technology, Decarbonization, High Temperature Fuel Cells, Energy Storage, Power Generation, Containerized Solutions, GHG Emissions Reduction, Negative CO2 Balance, Mass Manufacturing, Plug And Play Installation, Green Hydrogen, Methane Production, Reversible Power Plants |
| Website | ||
| Website | arkcapturesolutions.com | reverion.com |
About ARK Capture Solutions
ARK Capture Solutions, founded in 2024 and headquartered in Belgium, is a promising player in the Cleantech sector. The company aims to combat climate change with its innovative approach to carbon capture technology. By developing equipment that efficiently captures CO2 at point sources, ARK Capture...
About Reverion
Reverion, a promising spin-off from TU Munich, is making strides in the energy sector with its advanced technology solutions aimed at achieving a 100% renewable and decarbonized future. This startup offers a revolutionary, containerized standard unit for biogas utilization, capable of reaching an im...
We will tell you when either one moves
BounceWatch watches ARK Capture Solutions and Reverion for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at ARK Capture Solutions and Reverion — by email.
Frequently Asked Questions
Compare ARK Capture Solutions with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at ARK Capture Solutions on 13 Nov 2025, and Reverion on 28 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.