Side-by-Side Comparison
| Metric | Arviem AG | CubeWorks |
|---|---|---|
| Founded | ||
| Founded | 2008 older | 2013 |
| Headquarters | ||
| Headquarters | Baar, Switzerland | Ann Arbor, United States |
| Employees | ||
| Employees | 31 | 27 |
| Industry | ||
| Industry | Analytics, IoT, Logistics | IoT, Supply Chain, Autonomous and Sensor Tech |
| Funding Stage | ||
| Funding Stage | Series Unknown | Seed |
| Total Funding | ||
| Total Funding | $10.14M | $7.19M |
| Funding Rounds | ||
| Funding Rounds | 3 | 5 |
| Services | ||
| Services | Not tracked yet | Real-Time Location Tracking, Temperature and Condition Monitoring, Data Management and Analytics, Cold Chain Solutions |
| Target Customers | ||
| Target Customers | Not tracked yet | Food and Beverage Industry, Biopharmaceutical Industry, Logistics and Supply Chain Companies, Regulatory Compliance Managers |
| Taxonomy | ||
| Taxonomy | Real-time Cargo Tracking, Supply Chain Visibility, Logistics Performance Monitoring, IoT Monitoring, Supply Chain Optimization, Product Quality Monitoring, Insurance Cost Reduction, Customs Clearance, Smart Containers, Working Capital Optimization, Global Cargo Tracking, End-to-end Visibility, Independent Monitoring | IoT Sensors, Ultra-Low Power VLSI, Real-Time Tracking, Supply Chain Monitoring, Temperature And Location Tracking, End-to-End Monitoring Solutions, Cold Chain Logistics, Cold Chain Monitoring, Wireless Smart Sensors, NanoTag Technology, XTcloud Platform, Data Management And Analytics, Environmental Monitoring, Security Monitoring, Millimeter-Scale Sensing Solutions |
| Website | ||
| Website | arviem.com | cubeworks.io |
About Arviem AG
<p>Arviem, founded in 2008 and headquartered in Switzerland, offers real-time end-to-end cargo tracking and monitoring services, with the slogan "Smart Insights For Supply Chains." The company provides exceptionally accurate location and quality condition monitoring of cargo throughout the glo...
About CubeWorks
CubeWorks is an innovative player in the IoT and Supply Chain industries. Founded in 2013 by researchers from the University of Michigan, CubeWorks specializes in ultra-low power wireless sensors leveraging over a decade of VLSI circuit research. The company's flagship product, NanoTag, offers next-...
We will tell you when either one moves
BounceWatch watches Arviem AG and CubeWorks for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Arviem AG and CubeWorks — by email.
Frequently Asked Questions
Compare Arviem AG with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Arviem AG on 12 Sep 2024, and CubeWorks on 24 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.