Ashion Analytics
We are an Exact Sciences sequencing-based Clinical laboratory. We tap into the power of the human genome.
3 employees · est. 2014 · Phoenix, United States
Congenica is the larger of the two.
1 signal in the last 90 days
Side-by-Side Comparison
| Metric | Ashion Analytics | Congenica |
|---|---|---|
| Founded | ||
| Founded | 2014 | 2014 |
| Headquarters | ||
| Headquarters | Phoenix, United States | Cambridge, United Kingdom |
| Employees | ||
| Employees | 3 | 29 larger |
| Industry | ||
| Industry | Biotechnology, Health Care | Biotechnology, Health Care, Clean Energy |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series C |
| Total Funding | ||
| Total Funding | Not tracked yet | $74.70M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 7 |
| Services | ||
| Services | Genomic-based risk assessment for early-stage cancers, Comprehensive diagnostic testing for various cancer types, Whole-exome and whole-transcriptome sequencing, Interpretation and monitoring of cancer for treatment decisions | Genomic Data Analysis Platform, Clinical Interpretation Services, AI-powered Variant Ranking |
| Target Customers | ||
| Target Customers | Healthcare Providers, Patients with cancer, Caregivers | Clinicians, Laboratory Technicians, Healthcare Providers, Genomic Researchers |
| Taxonomy | ||
| Taxonomy | Clinical Genomics, Precision Medicine, Cancer Treatment, Genomic Testing, Whole Exome Sequencing, Transcriptome Analysis, Personalized Medicine, Oncology, CAP-accredited, CLIA-certified, Genomic Assessment, Healthcare Provider Support, Genomic Information Utilization, Clinical Coordination Services | Precision Medicine, Genomic Data Analysis, Digital Health Solutions, Clinical Decision Support, Whole Genome Sequencing, Next Generation Sequencing, Genetic Disease Interpretation, Automated Diagnostic Analysis, Clinical Genomic Analytics, Rare Disease Genomics, Healthcare System Efficiency, Deep Clinical Phenotyping, Healthcare Software Solutions |
| Website | ||
| Website | ashion.com | congenica.com |
About Ashion Analytics
Ashion Analytics, operating under the slogan "We are an Exact Sciences sequencing-based Clinical laboratory. We tap into the power of the human genome," is a key player in the Biotechnology and Health Care sectors. Founded in 2014, the company is headquartered in the United States. As a part of Gen...
About Congenica
Congenica, with its slogan, "Driving Precision Medicine", is a prominent player in the digital health sector, delivering sophisticated software solutions for genomic data analysis and interpretation. Founded in 2014 in the United Kingdom, the company has built a significant reputation as an integral...
We will tell you when either one moves
BounceWatch watches Ashion Analytics and Congenica for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Ashion Analytics and Congenica — by email.
Frequently Asked Questions
Compare Ashion Analytics with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Ashion Analytics on 20 Mar 2026, and Congenica on 15 Jun 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.