AssistMe
AssistMe entwickelt und vermarktet mit alea® eine digitale Assistenzlösung für die Pflege. Mehr unter: www.assistme.io
36 employees · est. 2017 · Berlin, Germany
endios GmbH
Kosten senken - Kunden begeistern: Der App-Standard für die Energiewirtschaft.
48 employees · est. 2014 · Hamburg, Germany
endios GmbH is the older company (2017 vs 2014).
Side-by-Side Comparison
| Metric | AssistMe | endios GmbH |
|---|---|---|
| Founded | ||
| Founded | 2017 | 2014 older |
| Headquarters | ||
| Headquarters | Berlin, Germany | Hamburg, Germany |
| Employees | ||
| Employees | 36 | 48 |
| Industry | ||
| Industry | Care Economy, Health Care, Health and Wellness | IT, Information Technology, Platforms |
| Funding Stage | ||
| Funding Stage | Series A | Not tracked yet |
| Total Funding | ||
| Total Funding | $5.05M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 5 | Not tracked yet |
| Services | ||
| Services | Digital Care Assistant, Incontinence Management System, Real-time Care Monitoring, Care Quality Management | Not tracked yet |
| Target Customers | ||
| Target Customers | Care Homes, Care Professionals, Residents in Need of Care, Healthcare Administrators | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Digital_assistance_solutions, Nursing_care_technology, Elderly_care, Smart_sensor_technology, Incontinence_management, Real_time_data_processing, Care_process_optimization, Nursing_care_efficiency, Iot_platform_for_care, Sensor_based_care_system, Care_home_technology_integration, Pressure_ulcer_prevention, Fall_detection_system, Care_process_automation, Software_as_a_service_care | Mobile App Development, Energy Industry Solutions, CRM Integration, Smart City Technology, No-Code Platform, Customer Engagement, Self-Service Solutions, Cloud-Based Solutions, ERP Integration, Digital Innovation, Energy Management, Smart Metering, Utility Services, Business Process Optimization |
| Website | ||
| Website | assistme.io | endios.de |
About AssistMe
AssistMe, founded in 2017 and headquartered in Germany, operates at the intersection of the Care Economy, Health Care, IoT, and SaaS sectors. The company has introduced alea®, a pioneering digital assistant solution tailored for the nursing care industry. Their offerings are backed by scientific res...
About endios GmbH
endios GmbH is a tech startup founded in 2014, focusing on the IT, Information Technology, and Platforms industries. The company's slogan, "Kosten senken - Kunden begeistern: Der App-Standard für die Energiewirtschaft," reflects its mission to connect energy suppliers with their customers through a...
We will tell you when either one moves
BounceWatch watches AssistMe and endios GmbH for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at AssistMe and endios GmbH — by email.
Frequently Asked Questions
Compare AssistMe with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at AssistMe on 14 May 2026, and endios GmbH on 28 Oct 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.