Side-by-Side Comparison
| Metric | Attest | Samplico |
|---|---|---|
| Founded | ||
| Founded | 2015 | Not tracked yet |
| Headquarters | ||
| Headquarters | London, United Kingdom | London, United Kingdom |
| Employees | ||
| Employees | 117 larger | 3 |
| Industry | ||
| Industry | Analytics, Big Data, Productivity | Consumer Goods, E-Commerce, Platforms |
| Funding Stage | ||
| Funding Stage | Series B | Not tracked yet |
| Total Funding | ||
| Total Funding | $90.45M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 7 | Not tracked yet |
| Services | ||
| Services | Data Quality Assurance, Global Research with Localized Solutions, Survey Templates, Always-On Brand Tracking, Expert Research Support | Providing a platform for product discovery and sampling programs, enabling brand engagement and consumer feedback through peer reviews, and user profiling for targeted product trials. |
| Target Customers | ||
| Target Customers | Marketing Professionals, Brand Managers, Product Developers, Consumer Insight Teams, Growth Strategists | Consumers interested in trying new products, brand enthusiasts looking to engage with and provide feedback to world-famous brands, and individuals seeking community-driven peer reviews for making purchase decisions. |
| Taxonomy | ||
| Taxonomy | AI Consumer Insights, B2C Brands, Predictable Growth, SaaS Platform, Consumer Research, Data Quality, Market Intelligence, Brand Intelligence, Competitive Insights, Product Innovation, Consumer Behavior Analysis, Rapid Decision-Making, Validated Human Responses, Direct Consumer Engagement | Data-driven Marketing, Consumer Insights, UGC Generation, AI-powered Targeting, Ratings & Reviews Integration, Brand Engagement, Consumer Feedback, Product Trials, Targeted Sampling, Social Media Marketing |
| Website | ||
| Website | askattest.com | samplico.com |
About Attest
Attest, founded in 2015 and headquartered in the United Kingdom, is redefining consumer insights with its AI-powered platform. Serving global B2C brands, Attest provides actionable insights that empower brands to make confident, data-driven decisions swiftly. The company operates at the intersectio...
About Samplico
Samplico is a data-driven marketing platform that enables brands to engage with consumers, drive product trials, gain valuable insights, and generate user-generated content. Utilizing cutting-edge AI-powered targeting technology, the platform helps top global brands build meaningful relationships wi...
We will tell you when either one moves
BounceWatch watches Attest and Samplico for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Attest and Samplico — by email.
Frequently Asked Questions
Compare Attest with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Attest on 21 May 2026, and Samplico on 12 Jun 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.