Aura Health
Restoring the world's mental wellness
116 employees · est. 2017 · San Francisco, United States
Aura Health is the older company (2017 vs 2020).
Side-by-Side Comparison
| Metric | Aura Health | Terappin |
|---|---|---|
| Founded | ||
| Founded | 2017 older | 2020 |
| Headquarters | ||
| Headquarters | San Francisco, United States | Istanbul, Turkey |
| Employees | ||
| Employees | 116 | 66 |
| Industry | ||
| Industry | Creator Economy, Health Care, Health and Wellness | Health Care, Health and Wellness |
| Funding Stage | ||
| Funding Stage | Series Unknown | Angel |
| Total Funding | ||
| Total Funding | $10.10M | $1.90M |
| Funding Rounds | ||
| Funding Rounds | 4 | 3 |
| Services | ||
| Services | Personalized Meditation, Sleep Guidance, Coaching and Therapy, Mental Wellness Resources, Meditation and Mindfulness Tracks, Health and Wellness Workshops, Live Sessions with Coaches and Therapists | Online therapy sessions, Psychological tests and assessments, Mental health counseling, Personalized therapy plans, Meditation and relaxation techniques |
| Target Customers | ||
| Target Customers | Individuals seeking mental wellness, People with sleep challenges, Users looking for personalized meditation, Individuals seeking life coaching, Community-oriented wellness seekers, Users interested in holistic health approaches | Individuals seeking mental health support, Companies looking for employee wellness solutions, Clinical psychologists and therapists, People with accessibility issues to traditional therapy |
| Taxonomy | ||
| Taxonomy | Mental_wellbeing, Digital_ecosystem, Personalized_selfcare, Mental_health_app, Sleep_support, Therapist_content, Coach_content, Selfcare_journey, Healing_power, Global_community, Mental_health_resources, Wellness_technology, Personalized_content, Digital_wellness, Mental_health_support | Online Therapy, Psychological Counseling, Clinical Psychologist, Family Therapy, Couples Therapy, Child Psychology, Adolescent Psychology, Addiction Therapy, Depression Treatment, Anxiety Treatment, Bipolar Disorder Treatment, Psychotherapy Practices, Schema Therapy, Integrative Psychotherapy, Behavioral Psychotherapy |
| Website | ||
| Website | aurahealth.io | terappin.com |
About Aura Health
Aura Health, founded in 2017 and headquartered in the United States, is revolutionizing the mental wellbeing space with its all-in-one app. Under the slogan "Restoring the world's mental wellness," the company aims to democratize access to self-care by integrating insights from the world's best coac...
About Terappin
Terappin, founded in 2020, is an emerging player in the Health Care and Health and Wellness sectors, headquartered in Turkey. With the slogan "#FeelsGoodtobeUnderstood", it offers a dynamic online platform focussing on mental health, allowing users to connect with licensed therapists to manage a var...
We will tell you when either one moves
BounceWatch watches Aura Health and Terappin for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Aura Health and Terappin — by email.
Frequently Asked Questions
Compare Aura Health with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Aura Health on 10 Apr 2026, and Terappin on 24 Mar 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.