auryx
Turning audible sound into health insights using AI
4 employees · est. 2025 · Cambridge, United Kingdom
MedBeat
Establishing a solution to accurately monitor patients hearts everywhere and anytime.
16 employees · est. 2018 · Malmo, Sweden
MedBeat is the older company (2025 vs 2018); MedBeat is the larger of the two.
Side-by-Side Comparison
| Metric | auryx | MedBeat |
|---|---|---|
| Founded | ||
| Founded | 2025 | 2018 older |
| Headquarters | ||
| Headquarters | Cambridge, United Kingdom | Malmo, Sweden |
| Employees | ||
| Employees | 4 | 16 larger |
| Industry | ||
| Industry | Not tracked yet | Health Care, Medical Devices |
| Funding Stage | ||
| Funding Stage | Unknown | Series Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | 2 |
| Services | ||
| Services | Turning earbuds into health monitoring devices, Providing professional-grade health insights, Offering API integration with existing audio devices, Developing AI algorithms for health data accuracy | Not tracked yet |
| Target Customers | ||
| Target Customers | Health-conscious individuals, Fitness enthusiasts, Healthcare professionals, Tech-savvy consumers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI-powered Health Insights, Audio Analysis, Health Technology, Biometric Monitoring, Wearable Technology, Heart Rate Tracking, HRV Analysis, Respiration Tracking, Cardiovascular Health, Fitness Sensors, Earbud Technology, Foundation Models, Sound-based Diagnostics, Digital Health | Cardiac Health Monitoring, Healthcare Provider, Software Development, Cardiology, Remote Monitoring, Heart Activity, Health Technology, Wearable Devices |
| Website | ||
| Website | auryx.ai | medbeat.se |
About auryx
auryx is a UK-based startup founded in 2025, with a compelling mission to convert audible sound into actionable health insights using artificial intelligence. Their approach leverages machine learning to transform regular earbuds into sophisticated health and fitness sensors capable of tracking hear...
About MedBeat
MedBeat is a Swedish healthcare provider and medical technology company, founded in 2018, with the slogan "Establishing a solution to accurately monitor patients hearts everywhere and anytime." The company specializes in the development of modern medical devices and software aimed at accurately moni...
We will tell you when either one moves
BounceWatch watches auryx and MedBeat for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at auryx and MedBeat — by email.
Frequently Asked Questions
Compare auryx with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at auryx on 16 Feb 2026, and MedBeat on 3 Mar 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.