Authorize.net
We've simplified the payment process. Accept credit cards online, in-person and on the go.
47 employees · est. 1996 · San Francisco, United States
Paysend
Paysend is a global FinTech disruptor. Listed in the FT 1000: Europe’s Fastest Growing Companies of 2023.
296 employees · est. 2017 · London, United Kingdom
Authorize.net is the older company (1996 vs 2017); Paysend is the larger of the two.
Side-by-Side Comparison
| Metric | Authorize.net | Paysend |
|---|---|---|
| Founded | ||
| Founded | 1996 older | 2017 |
| Headquarters | ||
| Headquarters | San Francisco, United States | London, United Kingdom |
| Employees | ||
| Employees | 47 | 296 larger |
| Industry | ||
| Industry | E-Commerce, Payments, Retail | Financial Services, Fintech, Payments |
| Funding Stage | ||
| Funding Stage | Series Unknown | Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | $220.70M |
| Funding Rounds | ||
| Funding Rounds | 1 | 6 |
| Services | ||
| Services | Payment processing solutions including online, mobile, and virtual point of sale, digital invoicing, recurring payments, and fraud protection. | International Money Transfers, Remittance, Card-to-Card Payment Processing, Currency Conversion, Mobile Payment Application |
| Target Customers | ||
| Target Customers | Merchants, businesses, and online retailers requiring reliable and secure payment processing solutions. | Individual Consumers, SMEs (Small and Medium Enterprises), Hispanic Americans, International Customers |
| Taxonomy | ||
| Taxonomy | Payment Gateway Solutions, Credit Card Processing, Electronic Check Transactions, Retail Payment Solutions, Ecommerce Payment Services, Mobile Payment Processing, Reseller Network, Affiliate Program, Secure Payment Processing, Recurring Billing Solutions | FinTech, Global Payment Ecosystem, Money Transfer, Cross-network Operability, Card To Card Transfers, Digital Wallet, SME Payment Solutions, Cryptocurrency, Online Payments, Currency Exchange, International Remittances, Payment Processing, Prepaid Cards, Payment Partnerships |
| Website | ||
| Website | authorize.net | paysend.com |
About Authorize.net
Authorize.net is a leading provider of payment management solutions, simplifying the payment process for merchants since 1996. With the slogan "We've simplified the payment process. Accept credit cards online, in-person and on the go," the company has processed billions of transactions for over 440,...
About Paysend
Paysend is positioning itself as a significant player in the FinTech industry, recognized as a global financial technology disruptor. Founded in 2017 and headquartered in the United Kingdom, the company has quickly risen to prominence, earning a spot in the FT 1000: Europe’s Fastest Growing Companie...
We will tell you when either one moves
BounceWatch watches Authorize.net and Paysend for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Authorize.net and Paysend — by email.
Frequently Asked Questions
Compare Authorize.net with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Authorize.net on 31 Jul 2025, and Paysend on 14 Dec 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.