Autosled
The only next-generation digital transport management platform built by dealers for dealers.
45 employees · est. 2019 · Rockville, United States
CitySwift
Powering high performing public transport networks.
83 employees · est. 2016 · Galway, Ireland
CitySwift is the older company (2019 vs 2016); CitySwift is the larger of the two.
Side-by-Side Comparison
| Metric | Autosled | CitySwift |
|---|---|---|
| Founded | ||
| Founded | 2019 | 2016 older |
| Headquarters | ||
| Headquarters | Rockville, United States | Galway, Ireland |
| Employees | ||
| Employees | 45 | 83 larger |
| Industry | ||
| Industry | Information Technology, Marketplaces, SaaS | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Series A | Unknown |
| Total Funding | ||
| Total Funding | $7.50M | $15.50M |
| Funding Rounds | ||
| Funding Rounds | 2 | 5 |
| Services | ||
| Services | Auto Transportation Network, Seamless Full-Service Shipping, Efficient Transparent Logistics, Self Dispatch System, Digital Bill of Lading (BoL), Quick Payment Processing | data management, performance analytics, forecasting recommendations, business intelligence solutions |
| Target Customers | ||
| Target Customers | Dealerships, OEMs, Fleet Managers, Corporate Shippers, Individual Movers, Certified Transporters | transport operators, public transport authorities, commercial transport groups, regulated operators, franchised authorities |
| Taxonomy | ||
| Taxonomy | Digital Transport Management, Automotive Logistics, Fraud Mitigation, Audit Tracking, Digital Gate Pass, Vehicle Tracking, Transporter Network, Dealership Logistics, Logistics Optimization, Paperless Shipping, Real-time Pricing, Shipment Integrity, BOL Photo Reports, Payment Processing, Auto Transport Marketplace | Public Transport Optimization, Bus Network Management, Data-driven Scheduling, Urban Mobility, Predictive Analytics, Passenger Demand Forecasting, Journey Time Prediction, Transport Authority Solutions, Timetable Optimization, On-time Performance, Event Impact Consideration, Traffic Analysis, Passenger Satisfaction |
| Website | ||
| Website | autosled.com | cityswift.com |
About Autosled
Autosled, founded in 2019, is positioned as a groundbreaking player in the automotive transportation industry. As an Information Technology, Marketplaces, SaaS, Transportation, and Automotive company, Autosled has rapidly gained traction, as evidenced by its ranking of #12 on the Inc. 5000's 2024 Li...
About CitySwift
CitySwift, founded in 2016 and headquartered in Ireland, has established itself as a leading player in optimizing public transport networks. The company has garnered significant recognition, emerging as the 5th fastest growing Irish company in both the 2025 Sifted 100: UK & Ireland and the 2025 Sift...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Autosled and CitySwift — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Autosled and CitySwift — by email.
Frequently Asked Questions
Compare Autosled with someone else
Start typing a company name or domain.