Autosled
The only next-generation digital transport management platform built by dealers for dealers.
45 employees · est. 2019 · Rockville, United States
Loop Freight
A technology-enabled B2B logistics company specializing in truckload freight.
46 employees · est. 2018 · Dhaka, Bangladesh
Loop Freight is the older company (2019 vs 2018).
Side-by-Side Comparison
| Metric | Autosled | Loop Freight |
|---|---|---|
| Founded | ||
| Founded | 2019 | 2018 older |
| Headquarters | ||
| Headquarters | Rockville, United States | Dhaka, Bangladesh |
| Employees | ||
| Employees | 45 | 46 |
| Industry | ||
| Industry | Information Technology, Marketplaces, SaaS | Logistics, Supply Chain, Transportation |
| Funding Stage | ||
| Funding Stage | Series A | Seed |
| Total Funding | ||
| Total Funding | $7.50M | $775.00K |
| Funding Rounds | ||
| Funding Rounds | 2 | 4 |
| Services | ||
| Services | Auto Transportation Network, Seamless Full-Service Shipping, Efficient Transparent Logistics, Self Dispatch System, Digital Bill of Lading (BoL), Quick Payment Processing | Not tracked yet |
| Target Customers | ||
| Target Customers | Dealerships, OEMs, Fleet Managers, Corporate Shippers, Individual Movers, Certified Transporters | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Digital Transport Management, Automotive Logistics, Fraud Mitigation, Audit Tracking, Digital Gate Pass, Vehicle Tracking, Transporter Network, Dealership Logistics, Logistics Optimization, Paperless Shipping, Real-time Pricing, Shipment Integrity, BOL Photo Reports, Payment Processing, Auto Transport Marketplace | B2B Logistics, Truckload Freight, Technology-enabled Marketplace, Fleet Optimization, Digital Logistics, In-land Supply Chain, Logistics Technology, Supply Chain Optimization, Freight Tracking, Cargo Management, Transportation Technology, Shipping Software, Freight Brokering, Full Truckload, Less Than Truckload |
| Website | ||
| Website | autosled.com | loopfreight.io |
About Autosled
Autosled, founded in 2019, is positioned as a groundbreaking player in the automotive transportation industry. As an Information Technology, Marketplaces, SaaS, Transportation, and Automotive company, Autosled has rapidly gained traction, as evidenced by its ranking of #12 on the Inc. 5000's 2024 Li...
About Loop Freight
Loop Freight is a technology-enabled B2B logistics company specializing in truckload freight. Founded in 2018 and headquartered in Bangladesh, the company aims to revolutionize the movement of commercial goods for the next generation of shippers and carriers. Loop operates as a technology-enabled m...
We will tell you when either one moves
BounceWatch watches Autosled and Loop Freight for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Autosled and Loop Freight — by email.
Frequently Asked Questions
Compare Autosled with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Autosled on 21 Mar 2026, and Loop Freight on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.