Side-by-Side Comparison
| Metric | avi | Hoppen |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2011 older |
| Headquarters | ||
| Headquarters | Germany | France |
| Employees | ||
| Employees | 277 | 276 |
| Industry | ||
| Industry | Digital Health, Health Care, Health and Wellness | Health Care, Hospitality, Information Technology |
| Funding Stage | ||
| Funding Stage | Unknown | Series Unknown |
| Total Funding | ||
| Total Funding | $88.50M | $8.92M |
| Funding Rounds | ||
| Funding Rounds | 6 | 2 |
| Services | ||
| Services | avi Labs, avi Check-Ups, avi Labtests, avi Hometests, avi Supplements, GP Program Plus, Video Consultations, Preventive Care and Check-Ups | Patient Portal, Chamber Connected Solutions, Human Support Integration, Multimedia Solutions, Wi-Fi Portal, Subscription Solutions, Call Center Support, On-Site Personnel Services |
| Target Customers | ||
| Target Customers | Patients seeking general practice services, Individuals interested in virtual healthcare, Patients needing lab tests and supplements, Health-conscious individuals, Patients requiring preventive care, Insurance companies, Institutions requiring telehealth solutions | Healthcare establishments, Hospitals, Patient care facilities, Patients seeking hospital care |
| Taxonomy | ||
| Taxonomy | Digital Healthcare, Telemedicine, Patient Experience, Health Data Management, Data-Driven Medicine, Technology Integration, Healthcare Innovation, Medical Platform, Virtual Consultations, Patient-Practitioner Interaction, Healthcare Streamlining, Modern Healthcare Solutions, Digital Patient Services | Digital Healthcare, Patient Experience, Hospitality Solutions, Patient Engagement, Patient Flow Management, Predictive Data Analytics, Data Monitoring, Business Intelligence, Digital Hospital, Outpatient Management, Staff Engagement, Patient Autonomy, Patient Comfort, Healthcare Digitalization |
| Website | ||
| Website | avimedical.com | hoppen.care |
About avi
avi aims to transform the healthcare landscape by Democratizing best-in-class medical care for a healthier society. Founded in 2020 and headquartered in Germany, avi sits at the intersection of Digital Health, Health Care, and Health and Wellness industries. The company focuses on elevating the pat...
About Hoppen
Hoppen, founded in 2011 and headquartered in France, operates at the intersection of Health Care, Hospitality, Information Technology, and Telecom. The company's slogan, "Time to Care," reflects its mission to enhance patient experiences through digital hospitality solutions and comprehensive patien...
We will tell you when either one moves
BounceWatch watches avi and Hoppen for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at avi and Hoppen — by email.
Frequently Asked Questions
Compare avi with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at avi on 28 May 2026, and Hoppen on 28 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.