Kevala
Transforming energy data into actionable intelligence for a decarbonized future.
48 employees · est. 2014 · San Francisco, United States
Kevala is the older company (2023 vs 2014).
5 signals in the last 90 days
Side-by-Side Comparison
| Metric | Axle Energy | Kevala |
|---|---|---|
| Founded | ||
| Founded | 2023 | 2014 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | San Francisco, United States |
| Employees | ||
| Employees | 12 | 48 |
| Industry | ||
| Industry | Energy | AI, Analytics, Energy |
| Funding Stage | ||
| Funding Stage | Series A | Series A |
| Total Funding | ||
| Total Funding | $26.30M | $21.00M |
| Funding Rounds | ||
| Funding Rounds | 3 | 1 |
| Services | ||
| Services | Not tracked yet | Integrated Grid Planning, Electrification of Transportation, Project Siting, Electrification Impacts Study, Predictive Interconnection Siting Metrics, Production Cost Modeling, Professional & Advisory Services, Data Analysis for Grid Decarbonization |
| Target Customers | ||
| Target Customers | Not tracked yet | Utilities, Regulators & Government, Renewable Energy Developers, Transportation Innovators, Market Operators |
| Taxonomy | ||
| Taxonomy | Energy Flexibility, Startup, Electric Vehicles, Home Energy Devices, Electricity Markets, Decarbonization, Grid Optimization, Software Platform, Smart Grid, Energy Management, Clean Energy, Carbon Reduction, Climate Change | Real-Time Data Analytics, Grid Infrastructure Optimization, Decarbonization Solutions, Renewable Energy Integration, Distributed Energy Resources, Electrification Impacts, Utilities And Policymaking Tools, Grid Resilience Improvement, Energy Project Optimization, Geospatial Visualization, Integrated Grid Planning, Cloud-Based Data Analytics, Carbon Intensity Mapping, Energy Market Intelligence, Energy Data Visualization |
| Website | ||
| Website | axle.energy | kevala.com |
About Axle Energy
Axle Energy is a UK-based energy flexibility startup founded in 2023, with a focus on decarbonising the grid. The company's platform connects electric vehicles, batteries, and heat pumps to electricity markets in a bid to reduce reliance on fossil fuels. In August 2024, Axle Energy secured a signifi...
About Kevala
Kevala, founded in 2014, is redefining how energy data is utilized by providing a comprehensive real-time data and analytics platform tailored for energy market players. With a mission to empower a decarbonized future, the company's emphasis lies in delivering actionable intelligence that facilitate...
We will tell you when either one moves
BounceWatch watches Axle Energy and Kevala for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Axle Energy and Kevala — by email.
Frequently Asked Questions
Compare Axle Energy with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Axle Energy on 11 Sep 2024, and Kevala on 4 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.