Drift, a Salesloft company
We help our customers deliver the right experience at every touchpoint of the buyer journey. A Salesloft company.
274 employees · est. 2015 · Boston, United States
Drift, a Salesloft company is the older company (2017 vs 2015); Drift, a Salesloft company is the larger of the two.
Side-by-Side Comparison
| Metric | ayeQ | Drift, a Salesloft company |
|---|---|---|
| Founded | ||
| Founded | 2017 | 2015 older |
| Headquarters | ||
| Headquarters | Charlotte, United States | Boston, United States |
| Employees | ||
| Employees | 23 | 274 larger |
| Industry | ||
| Industry | B2B | AI, Enterprise Software, Messaging and Telecommunications |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Secondary Market |
| Total Funding | ||
| Total Funding | Not tracked yet | $75.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 5 |
| Services | ||
| Services | Not tracked yet | Pipeline Creation & Management, Sales Cadence & Engagement, AI-Powered Conversation & Deal Insights, Revenue Data Unification, Sales Forecasting, Customer Success & Retention, Marketing and Sales Alignment |
| Target Customers | ||
| Target Customers | Not tracked yet | Sales Leaders, Revenue Operations Teams, Sales Development Teams, Account Executives, Marketing Teams, Customer Success Managers |
| Taxonomy | ||
| Taxonomy | AI-enabled, RevOps Platform, B2B Enterprises, Revenue Operations, Growth Strategy, Sales And Marketing, Performance Measurement, Resource Optimization, Strategic Leadership, Market Share, Sales Analytics, Marketing Analytics, Growth Strategy | Conversational AI, Buyer Experience, Conversational Marketing, Real-time Customer Feedback, Lead Generation, Sales Acceleration, AI-powered Platform, B2B Buying Process, Customer Engagement, Personalized Recommendations, Live Chat, Pipeline Development, Revenue Growth, Customer Relationship Building |
| Website | ||
| Website | aye-q.com | drift.com |
About ayeQ
ayeQ is a B2B startup based in the United States, founded in 2017. The company's slogan, "The Growth Platform™," encapsulates its core value proposition. ayeQ leverages AI to optimize revenue operations for B2B enterprises, aligning leadership, marketing, sales, and operational teams around a colla...
About Drift, a Salesloft company
Drift, a company under the umbrella of Salesloft, is actively redefining the customer interaction landscape with its innovative buyer experience and Conversational AI offerings. Founded in 2015, the company has positioned itself as a leader in Conversational Marketing, addressing the increasing dema...
We will tell you when either one moves
BounceWatch watches ayeQ and Drift, a Salesloft company for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at ayeQ and Drift, a Salesloft com... — by email.
Frequently Asked Questions
Compare ayeQ with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at ayeQ on 13 Sep 2024, and Drift, a Salesloft company on 11 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.